HomeMy WebLinkAbout1984 Villages of Lake Delores Site Plan (Box 10 #28) (21
VILLAGES or LAlm DOL ORF S
CONCEPTUAL DRAINAGE PLAN
BACKGROUND - The site is a working sand sine, approximately 17S acres and
is located along the sand ridge about one mile North of Mabasso. The
Northern section of the property actually cuts across the sand ridge which
has been lowered from elevation 40 to about elevation CO. The major
feature of the fpoject is the lake which is being excavated as part of the
lining operation.
SOILS - The soils in the area range from sandy well drained very permeable
ridge sand to flat, poorly drained sands in the flatwoods to the west and
along the railroad.
DRAINAGE SYSTEM - The project will be divided into two main drainage
basins.
The main drainage basin will serve the residcntal portion of the site
and will drain to the lake.
The second basin will be the area parallel to the railroad. This area
will be served with retention swales and drainfields. Some of these
improvements would be installed as part of the subdivision construction
process with additional improvements being constructed in conjunction with
the actual commercial development.
The lake is sized to retain the runoff from a 25 year P4 hour storm (F'
= 8.64 in.), however in the event of a worse storm event the system would
overflow through the stars drain system of the second drainage basin to an
existing outfall along the railroad tracts. The total system will he
designed to reduce the runoff rate from the project to a level which will
not exceed the capacity of that existing outfall system.
C
VILLAGES OF LAKE DOLORES
PRELIMINARY DRAINAGE CALCLLATIONS
TOTAL. PROJECT AREA 178. .' AC
AREA DRAINAGE BASIN 01 161.30 AC (RFSJDENIIAL)
AREA DRAINAGE BASIN 02 17.G AC (COMMERCIAL)
, BASIN 01
TOTAL AREA BASIN 01 161.80 AC
LAKE AREA 25.57 AC
IMPERMEABLE AREA 46.1C AC
PERMEABLY AREA 89.F5 AC
APPROX. LAKE CONSERVATION S1ACE 17.0
APPROX. BUILDING LOT ELEV. c'.0
APPROX. DEPTH TO THE MATER TABLE 4.0
APPROX. TIME OF CONCENTRATION 0.4P HRS.
USING THE ABOVE INFORMATION A COMPUTER GENERATED HYDROGRAPH WAS COMPUTER
TO CHECK IF THE LAM" WOULD IN FACT HOLD THE ENTIRE PC YR. 24 HR. STORM.
THE PRINTOUT OF THE COMPUTER GENERATED SANTA BARBARA URBAN HYDROGRAPH
CONFIRMS THIS.
BASIN 02
THIS BASIN MILL BE DESIGNED TO HOLD STORM MATER RL!IQEF IN SWAMI AND
DRAINFIELDS. OVERFLOW WILL. ESE LIMITED TO THE PRE DEVELOPMENT RUNOFF FOR
THE SITE AND WILL FLOW INTO THE EXISTING DITCH ALONG THE F.E.C.R.R.
11.111111111111.- LAW- F SIN
(:: 0
DESCRIPTION AREA (Ac) Z TOTAL
UNCOMPACTED PERVIOUS AREA 0.0000 0.00
COMPACTED PERVIOUS AREA 89.5500 55.52
IMPERVIOUS AREA 71.72200 44.47
TOTAL AREA 161.2700
DEPTH TO MATER TABLE = 4.0 FT
TIME OF CONCEN1RATION = 0.42 HRS
TIME RAIHFAU RAINFALL RUNOFF RUNOFF RAIL RUNOFF HYDROCRAPH
HRS RATIO INCHES INCHES CFS CFS
1.00 0.010 0.08G 0.000 0.00 0.00
2.00 0.020 0.172 0.000 0.00 0.00
3.00 0.032 0.276 0.000 0.00 0.00
4.00 0.045 0.388 0.000 0.00 0.00
5.00 0.062 0.535 0.000 0.00 0.00
6.00 0.083 0.717 0.000 0.00 0.00
7.00 0.108 0.933 0.000 0.21 0.0P
8.00 0.137 1.183 0.016 4.16 2.79
9.00 0.171 1.477 0.064 10.32 7.96
10.00 0.213 1.840 0.160 18.82 15.67
11.00 0.269 2.324 0.338 36.87 30.02
12.00 0.656 5.667 2.441 695.14 419.51
13.00 0.767 6.626 3.194 85.06 143.19
14.00 0.818 7.067 3.552 54.82 63.9?
15.00 0.850 7.344 3.780 32.34 30.36
16.00 0.880 7.603 3.99E 32.65 34.84
17.00 0.898 7.75E 4.127 18.76 22.18
18.00 0.916 7.914 4.258 23.5G 21.21.
19.00 0.934 8.069 4.390 23.68 21.18
20.00 0.952 8.225 4.5222 23.79 21.38
21.00 0.964 8..'28 4.611 14.31 15.09
22.00 0.976 8.432 4.700 14.35 14.41
23.00 0.988 8.536 4.789 14.39 14.38
24.00 1.000 8.640 4.879 14.43 14.42
SUMMARY C
::)
DESCRIPTION AREA (Ac) 7 TOTAL
UNCOMPACTED PERVIOUS AREA 0.0000 0.00
COMPACTED PERVIOUS AREA 89.5500 EL.52
IMPERVIOUS AREA 71.7200 44.4?
TOTAL AREA 161.2700
LAKE AREA = 25.57 Ac CONSERVATION STAGE = 17.00 It
WEIR LENGTH = 7.00 Ft WEIR ELEVATION = 20.00 Ft
TIME RAINFALL RAINFALL RUNOFF HYDROGRAPH VOLUME STAGE DISCHARGE
HRS RATIO INCHES CIS CF FT CFS
0.50 0.005 0.043 0.000 0 17.00 0.00
1.00 0.010 0.08C 0.000 0 17.00 0.00
1.50 0.01S 0.129 0.000 0 17.00 0.00
2.00 0.020 0.172 0.000 0 17.00 0.00
2.50 0.026 0.224 0.000 0 17.00 0.00
3.00 0.032 0.276 0.000 0 17.00 0.00
3.50 0.038 0.328 0.000 0 17.00 0.00
4.00 0.045 0.388 0.000 0 17.00 0.00
4.50 0.053 0.457 0.000 0 17.00 0.00
5.00 0.062 0.535 0.000 0 17.00 0.00
5.50 0.072 0.62?? 0.000 0 17.00 0.00
6.00 0.083 0.717 0.000 0 17.00 0.00
6.50 0.096 0.829 0.000 0 17.00 0.00
7.00 0.108 0.933 0.028 12 17.00 0.00
7.50 0.122 1.054 0.989 977 17.00 0.00
8.00 0.137 1.183 2.796 4822 17.00 0.00
8.50 0.1I.3 1.321 5.038 12335 17.01 0.00
9.00 0.171 1.477 7.968 24688 17.02 0.00
9.50 0.191 1.650 11.528 43063 17.03 0.00
10.00 0.213 1.840 15.675 68513 17.06 0.00
10.50 0.237 2.047 20.3S9 102070 17.09 0.00
11.00 0.269 2.324 30.026 149627 17.13 0.00
11.50 0.319 2.756 52.466 229028 17.20 0.00
12.00 0.656 5.667 419.511 721251 17.64 0.00
12.50 0.729 6.298 265.439 1324121 18.18 0.00
13.00 0.767 6.626 143.192 1651085 18.48 0.00
13.50 0.795 6.868 88.438 1840106 18.65 0.00
14.00 0.818 7.067 63.979 1967804 18.76 0.00 .
14.50 0.835 7.214 47.213 2063630 18.8; 0.00
15.00 0.850 7.344 38.365 2138281 18.91 0.00
15.50 0.865 7.473 35.573 2204409 18.97 0.00
16.00 0.880 7.603 34.844 2268175 19.03 0.00
16.50 0.889 7.680 25.656 2320990 19.08 0.00
17.00 0.898 7.758 22.188 2363396 19.1? 0.00
17.50 0.907 7.836 21.180 2402733 19.15 0.00
18.00 0.916 7.914 21.214 2439764 19.19 0.00
18.50 0.925 7.992 21.660 P479543 19.22 0.00
19.00 0.934 8.069 21.182 2516351 19.25 0.00
19.50 0.943 8.147 21.267 2!65719 19.29 0.00
20.00 0.952 8.225 21.3EP 2593001 19.32 0.00
20.50 0.958 8.277 16.928 2626591 19.35 0.00
21.00 0.964 8.328 1S.099 2654700 19.38 0.00
21.50 0.970 8.380 14.562 2681183 19.40 0.00
22.00 0.976 8.432 14.41C 2707202 19.43 0.00
22.50 0.982 8.484 14.384 2733107 19.45 0.00
23.00 0.988 8.536 14.389 2759003 19.47 0.00
23.50 0.994 8.588 14.405 2784921 19.50 0.00
24.00 1.000 8.640 14.423 2810871 19.52 0.00
•
1
RR
e
low
40
06
r
.b ,n IN
iA . ! • it, D.R.
•
MI
•
•
d•
•
-
> .• 1:. • • ,. .,......- .. .. � ;<. .. ... ... .. .. r- �,.a ww.k;:. __ems g..�t` �,i :r,,'
.:: ,.; :: ,: .. ... ., s dam: • ion
f • • i •
• x .r 01
�•• • N i • • 7 . ♦ •
•
•
•
y ,
,<. • • •
M i
'.± ",. • • _. _ _ .; 9t�... 'ii: .\ ''rx.. �..<...t�f. .�.&_ 3�II��I�YY':- a._ a�� 1_ Ala _i•� Ior a- 4L • • .. `•_ / - .� l
aw
•so
s •• I ' • ' .� ! • .�• H •
V4'r -W
I fro
Ct-
'�Az ' C1T �VSFAC •a fgm w
OP
av
•
fY
4
••d. • • • • } • • • I. • •
Ow
• • •
lot qw
t I
• M• • f _�• • •46r • ' •
r. •i~ s N M • ••• •• M • •I • • 4b y
I i
11
r• F4
V
1
/S
Q
i
5-
JA,
I-
o-
_5
m
- -
DRAWING NO:
LLOYD AN.D ASSOCIATES
� c ff�� Q
4./. �7 8599• N�L. SO�V SHEET OF
DATE'' SCALE APPROVED FILE NO, PORTIO'NS, O •
SECTIONS 20 & 29--- T- WN S HI ' . 31. S R N G® 39.E CONSULTING ENGINEERS
,t , VERO BEACH ,. FLORIDA N YAT~T
BY
1-'rimel pop,
,