HomeMy WebLinkAboutG - 25-15-ITB 25-15-ITB - Citywide Tree Trimming and Removal Bid Tabulation SheetItem No.Description Unit of Measure Quantity Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price
ITEM 1: Trees with a DBH of 0" to 12"
1 Clearance elevation Per tree 10 50.00$ 500.00$ 10.00$ 100.00$ 150.00$ 1,500.00$ 37.49$ 374.90$ 29.00$ 290.00$
2 Tree removal Per tree 10 150.00$ 1,500.00$ 50.00$ 500.00$ 400.00$ 4,000.00$ 549.49$ 5,494.90$ 249.00$ 2,490.00$
3 Stump Grinding Per tree 10 50.00$ 500.00$ 20.00$ 200.00$ 75.00$ 750.00$ 145.49$ 1,454.90$ 49.00$ 490.00$
4 Stump removal Per tree 10 50.00$ 500.00$ 20.00$ 200.00$ 125.00$ 1,250.00$ 195.49$ 1,954.90$ 49.00$ 490.00$
5 Limb reduction Per tree 10 40.00$ 400.00$ 25.00$ 250.00$ 175.00$ 1,750.00$ 83.98$ 839.80$ 99.00$ 990.00$
3,400.00$ 1,250.00$ 9,250.00$ 10,119.40$ 4,750.00$
Item No.Description Unit of Measure Quantity Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price
1 Clearance elevation Per tree 10 50.00$ 500.00$ $ 50.00 500.00$ 300.00$ 3,000.00$ 47.49$ 474.90$ 124.00$ 1,240.00$
2 Tree removal Per tree 10 200.00$ 2,000.00$ $ 500.00 5,000.00$ 800.00$ 8,000.00$ 1,029.49$ 10,294.90$ 784.00$ 7,840.00$
3 Stump Grinding Per tree 10 100.00$ 1,000.00$ $ 100.00 1,000.00$ 120.00$ 1,200.00$ 344.98$ 3,449.80$ 154.00$ 1,540.00$
4 Stump removal Per tree 10 100.00$ 1,000.00$ $ 100.00 1,000.00$ 200.00$ 2,000.00$ 498.98$ 4,989.80$ 299.00$ 2,990.00$
5 Limb reduction Per tree 10 80.00$ 800.00$ $ 80.00 800.00$ 300.00$ 3,000.00$ 214.98$ 2,149.80$ 199.00$ 1,990.00$
5,300.00$ 8,300.00$ 17,200.00$ 21,359.20$ 15,600.00$
Item No.Description Unit of Measure Quantity Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price
1 Clearance elevation Per tree 10 50.00$ 500.00$ $ 60.00 600.00$ 450.00$ 4,500.00$ 127.98$ 1,279.80$ 294.00$ 2,940.00$
2 Tree removal Per tree 10 500.00$ 5,000.00$ $ 800.00 8,000.00$ 1,400.00$ 14,000.00$ 1,874.98$ 18,749.80$ 2,954.00$ 29,540.00$
3 Stump Grinding Per tree 10 100.00$ 1,000.00$ $ 200.00 2,000.00$ 200.00$ 2,000.00$ 649.98$ 6,499.80$ 199.00$ 1,990.00$
4 Stump removal Per tree 10 100.00$ 1,000.00$ $ 200.00 2,000.00$ 300.00$ 3,000.00$ 1,019.98$ 10,199.80$ 499.00$ 4,990.00$
5 Limb reduction Per tree 10 100.00$ 1,000.00$ $ 150.00 1,500.00$ 450.00$ 4,500.00$ 414.98$ 4,149.80$ 498.00$ 4,980.00$
8,500.00$ 14,100.00$ 28,000.00$ 40,879.00$ 44,440.00$
Item No.Description Unit of Measure Quantity Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price
1 Clearance elevation Per tree 10 100.00$ 1,000.00$ $ 100.00 1,000.00$ 500.00$ 5,000.00$ $ 174.98 1,749.80$ 354.00$ 3,540.00$
2 Tree removal Per tree 10 750.00$ 7,500.00$ $ 1,000.00 10,000.00$ 1,800.00$ 18,000.00$ $ 3,064.98 30,649.80$ 4,254.00$ 42,540.00$
3 Stump Grinding Per tree 10 150.00$ 1,500.00$ $ 400.00 4,000.00$ 250.00$ 2,500.00$ $ 724.98 7,249.80$ 299.00$ 2,990.00$
4 Stump removal Per tree 10 150.00$ 1,500.00$ $ 400.00 4,000.00$ 400.00$ 4,000.00$ $ 1,698.98 16,989.80$ 799.00$ 7,990.00$
5 Limb reduction Per tree 10 150.00$ 1,500.00$ $ 200.00 2,000.00$ 550.00$ 5,500.00$ $ 679.98 6,799.80$ 698.00$ 6,980.00$
13,000.00$ 21,000.00$ 35,000.00$ 63,439.00$ 64,040.00$
Item 1 Total
Item 2 Total
Item 3 Total
Item 4 Total
Yes
Yes
BID TABULATION
Bid #: 25-0 5-ITB
Bid Title: Lift Station Preventative Maintenance and Repair
Integrity Tree LLC
Vero Beach, FL
Pro Arbor LLC
Vero Beach, FL
Sage Services, Inc
Port St. Lucie, FL
Sherlock Tree Company Inc
Pompano Beach, FL
T&M Lawn-Fence Service, Inc.
Miami, FL
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
YesRequired Forms
Licenses
Bid Price Form
Procurement Division 1225 Main Street, Sebastian, FL 32958 Phone: 772-388-8231
Yes
Yes
BID TABULATION
Bid #: 25-0 5-ITB
Bid Title: Lift Station Preventative Maintenance and Repair
Integrity Tree LLC
Vero Beach, FL
Pro Arbor LLC
Vero Beach, FL
Sage Services, Inc
Port St. Lucie, FL
Sherlock Tree Company Inc
Pompano Beach, FL
T&M Lawn-Fence Service, Inc.
Miami, FL
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
YesRequired Forms
Licenses
Bid Price Form
Item No.Description Unit of Measure Quantity Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price
1 Clearance elevation Per tree 10 100.00$ 1,000.00$ $ 200.00 2,000.00$ 500.00$ 5,000.00$ $ 224.98 2,249.80$ 494.00$ 4,940.00$
2 Tree removal Per tree 10 750.00$ 7,500.00$ $ 1,500.00 15,000.00$ 2,400.00$ 24,000.00$ $ 3,739.98 37,399.80$ 5,499.00$ 54,990.00$
3 Stump Grinding Per tree 10 150.00$ 1,500.00$ $ 500.00 5,000.00$ 300.00$ 3,000.00$ $ 849.98 8,499.80$ 399.00$ 3,990.00$
4 Stump removal Per tree 10 150.00$ 1,500.00$ $ 500.00 5,000.00$ 500.00$ 5,000.00$ $ 1,698.98 16,989.80$ 999.00$ 9,990.00$
5 Limb reduction Per tree 10 150.00$ 1,500.00$ $ 300.00 3,000.00$ 600.00$ 6,000.00$ $ 764.98 7,649.80$ 798.00$ 7,980.00$
13,000.00$ 30,000.00$ 43,000.00$ 72,789.00$ 81,890.00$
Item No.Description Unit of Measure Quantity Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price
1 Clearance elevation Per tree 10 100.00$ 1,000.00$ $ 300.00 3,000.00$ 500.00$ 5,000.00$ $ 249.98 2,499.80$ 494.00$ 4,940.00$
2 Tree removal Per tree 10 500.00$ 5,000.00$ $ 2,000.00 20,000.00$ 3,000.00$ 30,000.00$ $ 4,984.98 49,849.80$ 6,499.00$ 64,990.00$
3 Stump Grinding Per tree 10 100.00$ 1,000.00$ $ 600.00 6,000.00$ 300.00$ 3,000.00$ $ 998.98 9,989.80$ 499.00$ 4,990.00$
4 Stump removal Per tree 10 100.00$ 1,000.00$ $ 600.00 6,000.00$ 500.00$ 5,000.00$ $ 2,039.98 20,399.80$ 1,499.00$ 14,990.00$
5 Limb reduction Per tree 10 100.00$ 1,000.00$ $ 400.00 4,000.00$ 600.00$ 6,000.00$ $ 1,349.98 13,499.80$ 1,498.00$ 14,980.00$
9,000.00$ 39,000.00$ 49,000.00$ 96,239.00$ 104,890.00$
ITEM 7: Palms, Cycad, and Other Palms
Item No.Description Unit of Measure Quantity Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price
1 Clearance elevation Per tree 10 25.00$ 250.00$ $ 35.00 350.00$ 50.00$ 500.00$ $ 34.98 349.80$ 79.00$ 790.00$
2 Tree removal Per tree 10 150.00$ 1,500.00$ $ 200.00 2,000.00$ 350.00$ 3,500.00$ $ 524.98 5,249.80$ 498.00$ 4,980.00$
3 Stump Grinding Per tree 10 50.00$ 500.00$ $ 150.00 1,500.00$ 75.00$ 750.00$ $ 169.98 1,699.80$ 199.00$ 1,990.00$
4 Stump removal Per tree 10 50.00$ 500.00$ $ 50.00 500.00$ 150.00$ 1,500.00$ $ 254.98 2,549.80$ 199.00$ 1,990.00$
2,750.00$ 4,350.00$ 6,250.00$ 9,849.20$ 9,750.00$
ITEM 8: Brush / Shrub and Other
Item No.Description Unit of Measure Quantity Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price Price Per Unit Extended Price
1 Brush / Shrub removal measured as the area per square yards
(sq.yds)sq. yds.10 7.50$ 75.00$ $ 1.21 12.10$ 55.00$ 550.00$ $ 7.98 79.80$ 0.99$ 9.90$
2
Invasive Tree / Plant Management per specifications - cost of labor
and equipment only to spray in square yards (sq.yds)
(Note: chemicals and material will be billed at cost plus a 10%
markup.)
sq. yds.10 20.00$ 200.00$ $ 0.10 1.00$ 40.00$ 400.00$ $ 3.98 39.80$ 0.49$ 4.90$
3 Brush / Shrub Stump Grinding (per sq.yds)sq. yds.10 50.00$ 500.00$ $ 1.21 12.10$ 25.00$ 250.00$ $ 7.98 79.80$ 0.99$ 9.90$
4 Brush / Shrub Stump removal (per sq.yds)sq. yds.10 50.00$ 500.00$ $ 1.21 12.10$ 25.00$ 250.00$ $ 7.98 79.80$ 0.99$ 9.90$
5 Fence Line 5ft both sides sq. yds.10 30.00$ 300.00$ $ 1.21 12.10$ 40.00$ 400.00$ $ 7.98 79.80$ 0.99$ 9.90$
1,575.00$ 49.40$ 1,850.00$ 359.00$ 44.50$ Item 8 Total
Item 5 Total
Item 6 Total
Item 7 Total
Procurement Division 1225 Main Street, Sebastian, FL 32958 Phone: 772-388-8231
Yes
Yes
BID TABULATION
Bid #: 25-0 5-ITB
Bid Title: Lift Station Preventative Maintenance and Repair
Integrity Tree LLC
Vero Beach, FL
Pro Arbor LLC
Vero Beach, FL
Sage Services, Inc
Port St. Lucie, FL
Sherlock Tree Company Inc
Pompano Beach, FL
T&M Lawn-Fence Service, Inc.
Miami, FL
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
YesRequired Forms
Licenses
Bid Price Form
NOTE: During a declared disaster, no markup will be permitted on materials or emergency services.
POSTING DATE: June 3, 2025
Item 6 Total
Item 7 Total
Item 8 Total
Grand Total of Items 1 through 8
(Basis of Award)
Percentage upcharge for emergency services, not to exceed twenty-five percent (25%)
Material(s) will be billed at cost plus a 10% markup
$ 4,750.00 Item 1 Total
Item 2 Total
Item 3 Total
Item 4 Total
Item 5 Total
$ 10,119.40
$ 21,359.20
$ 40,879.00
$ 63,439.00
$ 72,789.00
$ 96,239.00
$ 9,849.20
$ 359.00
$ 315,032.80
$ 49,000.00
$ 6,250.00
$ 1,850.00
$ 189,550.00
20%0%25%20%25%
$ 39,000.00
$ 4,350.00
$ 49.40
$ 118,049.40
$ 3,400.00
$ 5,300.00
$ 8,500.00
$ 13,000.00
$ 13,000.00
$ 9,000.00
$ 2,750.00
$ 1,250.00
$ 8,300.00
$ 14,100.00
$ 21,000.00
$ 30,000.00
Notes:
$ 1,575.00
$ 56,525.00
$ 15,600.00
$ 44,440.00
$ 64,040.00
$ 81,890.00
$ 104,890.00
$ 9,750.00
$ 44.50
$ 325,404.50
$ 9,250.00
$ 17,200.00
$ 28,000.00
$ 35,000.00
$ 43,000.00
Procurement Division 1225 Main Street, Sebastian, FL 32958 Phone: 772-388-8231