HomeMy WebLinkAbout09/29/20001225 Main Street [~ Sebastian, Florida 32958
Telephone (561) 589-5330 [3 Fax (561) 589-5570
City Council Information Letter
September 29, 2000
Scrub Jay Residential Parcel Development
As the United States Fish and Wildlife Service recently issued the
necessary Incidental Take Permit to implement the Sebastian Habitat
Conservation Plan, authorization was also granted to "release" the 317
Sebastian Highlands residential parcels from the previous "scrub-jay lot"
designation. As such, the City of Sebastian building and growth
management departments were directed to issue clearing and building
permits for respective properties. Our sole obligation with regard to this
arrangement is to simply incorporate a program to monitor presence of
scrub-jay birds (and other animal wildlife for that matter) during respective
land clearing and construction efforts. Fortunately, such a practice currently
exist, whereby prior to any land clearing and/or construction, inspections are
conducted to prevent destruction of wildlife. This communication therefore
represents official notice that residential construction is permissible on the
aforementioned parcels, effective this day forward.
Proposed Agreement with Lion's Club
Sebastian Independence Day Festivities
Earlier this week, a meeting transpired with representatives from the
Sebastian Lion's Club relative to negotiations for a new multiple year
agreement to coordinate the community' annual Independence Day
celebration. At this time, it is agreed that the Lion's Club will continue its
arrangement, so long as city administration adsorbs respective fundraising
efforts. As such, once the respective agreement is considered and
authorized by City Council, the City Manager's Office will begin this year's
campaign to solicit donations accordingly. During the last several months,
other ideas were discussed and considered for implementing festivities,
such as recruiting other civic organizations like Rotary, Exchange Club, etc.
City Council Information Letter
September 29, 2000
Page 2
to coordinate future events. However, because of the experience and
expertise currently enjoyed by the Lion's Club, the recommendation is to
maintain the relationship, while assisting with applicable fundraising efforts.
A proposed revised agreement will therefore be presented for your
consideration in the coming weeks, soon after the Lion's Club Board of
Directors has it's opportunity to fully endorse the concept, anticipated to
transpire during their meeting scheduled for Tuesday October 10th.
Sebastian Water Expansion Program
Please find the attached correspondence from Mr. James Chastain,
Assessment Manager, Indian River Department of Utility Services, relative
to arrangements to initiate Phase III-A of the Sebastian Water Expansion
Program. Page 2 of the memorandum outlines the exact location(s) of the
expansion, various thoroughfares south of County Road 512 and southwest
of Barber Street. As with other roads throughout the community, the City's
resurfacing program will be applied to these streets, as many in this section
have been categorized to be in poor condition. Respectfully, I am sure that
many residents of this area will welcome all applicable improvements.
Conversion to International City/County Mana.clement
Association 401A Retirement Plan
Please find the attached memorandum from Mark Mason relative to a
proposal to convert to a 401A retirement plan. Like the current 457b plan,
the International City/County Management Association (ICMA) Retirement
Corporation administers the 401A. However, unlike the 457b, the 401A
offers a greater range of portability and conversion to other similar programs
(e.g. IRA, Roth IRA, 401K, etc.). In addition, employees will have an
opportunity to contribute to both plans voluntarily, essentially providing more
flexible opportunities for sound long-term investment strategies. For all the
right reasons, applicable employees have recently voted (unanimously) to
convert to the 401A plan. Fortunately, no additional expenditures are
required for this arrangement. However, a resolution to authorize
conversion will be required, which will be presented for City Council
consideration during your October 11th meeting.
City Council Information Letter
September 29, 2000
Page 3
Airport Master Plan Workshop
Just a reminder about next Thursday evening's Airport Master Plan public
workshop at the North County Library. The attached flyer has been
distributed via strategic locations throughout city facilities, as we strongly
encourage residents interested in learning about long-term plans and
enhancement goals for Sebastian Municipal Airport. Please join us,
schedules permitting.
Enclosure(s):
Memorandum from Mark Mason
Flyer- Airport Master Plan Workshop
Informational Package- Water Expansion Program
My Documents/InfoLetter61
Mm'trmdum
To:
From:
Date:
Re:
Terrence R. Moore, City Manager f~
Mark C. Mason, CPA, Director of Financ~L/J0~''~
Rich Samolewicz, Director of Human Resources
September 28, 2000
40lA Plan
Currently the City enjoys a deferred compensation arrangement tkrough an Internal Revenue Code Section
457b non-qualified plan. This arrangement was adopted via resolution in 1988 and updated in 1989 and again
in 1995.
Over the past eight months, Human Resources, Purchasing and Finance have met and discussed the possibility
of offering an alternative deferred compensation plan, 40lA, to all non-pension employees. This type of plan
is termed a qualified plan, similar to a 401k plan and is in most respects a self-directed retirement plan. The
differences between a non-qualified plan and a qualified plan are many, however,(the chief difference is the
restrictions associated with a 457b plan are removed, such as, non-portability to a 401 type plan or IRA, non-
flexible distribution mles (i.e., once the distribution is set, it is set for life), and an option of contributing to
more than one plan.
In February, a meeting was held with CWA and Exempt employees to determine the interest in the optional
plan. This was done to satisfy the CWA contract requirement that the City look into a retirement plan for
CWA contract members. Following the presentation, the CWA employees elected not to participate and the
exempt employees were divided, necessitating further study and additional information.
A Request for Proposal was sent out and ICMA (w/th whom the City has a 457b plan) was chosen to present
the plan for implementation. A second meeting was held for all exempt employees where all the pertinent
information was presented. A vote was taken by ballot and the vote was unanimous electing to participate in
the 40lA program.
Qualified plans are on a group by group basis. In this case, the defined group is all exempt employees,
excluding those covered by a labor agreement, with the option for Charter Officers to participate pursuant to
their individual contracts. As such, the City's contribution pementage of 9% shall be contributed to the 40lA
plan for all exempt employees, excluding those covered by a labor agreement, and those Charter Officers
electing to participate instead of to the 457b plan. Each employee in the defined group shall not be allowed to
contribute to the 40lA plan due to the stringent roles associated with employee contributions, however, they
will be allowed to participate in the 457b plan of their choice with their own pre-tax dollars up to the limit
defmed by law.
The 40lA plan offers a greater range of options than the much more restrictive 457b deferred compensation
plan as well as, the additional option to contribute with the employee's own funds to a 457b plan already in
place.
Telephone: (561) 770-5300
September 25, 2000
Mr. Terrence R. Moore
City Manager
City of Sebastian
1225 Main Street
Sebastian, F1 32958
BOARD OF COUNTY COMMISSIONERS
DEPARTMENT OF UTILITY SERVICES
1840 25~h Street, Veto Beach, Florida 32960
SUBJECT: SEBASTIAN WATER EXPANSION - PHASE III-A
PRELIMINARY ASSESSMENT RESOLUTIONS I & II
Dear Mr. Moore:
Enclosed is a draft copy of the Agenda Item, Summary Assessment Roll and Estimated
Project Cost for the above project, to be submitted to the Board of County
Commissioners on October 3, 2000. The proposed public hearing is to be held on
October 24, 2000
An informational meeting will be provided for the benefit of the property owners at the
North County Library, 1001 CR 512, Sebastian at 7:00 P.M. on Thursday October 12,
2000. The mailing of the preliminary assessment letters, containing these dates will be
just after the Board of County Commission meeting, approval of the enclosed Agenda
Item, Assessment Roll, and Resolutions, on October 3, 2000.
Should you have any questions, please contact me at 567-8000 extension 1825.
Sincerely,
as[ain
Assessment Projects
IDC/jdc
Enclosures
Cc: Donald R. Hubbs, P.E., Director of Utility Services
INDIAN RIVER COUNTY, FLORIDA
AGENDA ITEM
DATE:
TO:
FROM:
PREPARED
AND STAFFED
BY:
SUBJ~ECT:
SEPTEMBER 25, 2000
JA1VIES E. CttANDLER
COUNTY ADMINISTRATOR
DONALD R. HUBBS, P.E.
DIRECTOR OF UTILITY SERVICES
JAMES D. CHAST~_.~
MANAGER OF A ESSS~N~NT PROJECTS
DEPARTMENT OF UTILITY SERVICES
SEBASTIAN WATER EXPANSION PHASE III-A
INDIAN RIVER COUNTY PROJECT NO UW-97-16-DS
RESOLUTIONS I AND II
BACKGROUND
On September 29, 1995, Indian River County entered into an Agreement with the City of Sebastian to
assume ownership of the City's water distribution and wastewater collection systems. As a part of the
contract, the County agreed to expand the water distribution system. On June 18, 1996, the Indian River
County Board of County Commissioners approved Option 1 in order for the County to proceed with the
installation of water lines as set forth in the Inter-local Agreement between Indian River County and the
City of Sebastian. (See attached copy of minutes-Exhibit I.) Said Agreement provided for the transfer of
the City of Sebastian's water and wastewater system to Indian River County.
On May 2, 2000, at a public hearing, the Board of County Commissioners approved Phase II-D &- II-
E(Combined) , which is presently under construction and should be completed by August 2001. (See
attached agenda item and copy of minutes -Exhibit 2.) Staffis now ready to proceed with Phase III-A
ANALYSIS
Within the Phase III-A project area, bordered by Barber Avenue, to the East, with Periwinkle Drive, along
the South and West and Caravan Terrace to the North, there are 86l lots and tracts, and approximately
384 homes, to benefit from this project. Typical platted lot sizes are .25 acre, plus or minus.
More effective management of project construction, inspections, cash flows, and interaction with property
owners is being accomplished by having divided Phases II and III into smaller projects. This may enable
more utility construction contractors to bid on these projects possibly malCmg the bid process more
competitive. The attached map displays the area to benefit from the assessment projects, as divided into
parts A, B, C, D & E, for Phase III (Exhibit 3). Phases II-D & II-E were combined to adhere with
scheduling agreed upon with the City of Sebastian and to complete the remainder of Phase II (North of
CR 512). Phase II-E will serve the City of Sebastian municipal complex, as well as provide potable
water and fire protection to an area noted for failing well systems. The City of Sebastian is waiting for
the completion of the water line installation in order to complete road & drainage improvements and
comply with bonding requirements.
Page 1 of 2
Project No. Lots Parcel I.D. Locations
Nos,/ ALL OF PHASE IH IS SOUTH OF CR 512 &
Homes SOUTHWEST OF BARBER STREET
III-A UW-97-1~-DS 861 773 / 384 South of Caravan Terrace with Periwinkle Drive
along the South & West
III-B UW-97-17-DS 540 476 / 230 East o£Laconia St.& West of Shakaspear St..
Between Crystal Mist & Lanfair Ave's
III-C UW-97-18-DS 900 822 / 402 Between Laconia & Barber SCs, between Bayfront
Terrace and Rolling Hills (Lansdowne)
III-D UW-97-19-DS 698 639 / 232 East of Laconia St., between Clearmont & Capon
Streets.
III-E UW-97-20-DS 735 654 / 276 West of Laconia St, between Granduer & Gladiola
Avenue ' s
Total 3,734 3,364/1,524 SouthofCRS12andSWofBarberSlreet
Engineering design has been completed by the staff of the Department of Utility Services for Phase III-A
and we are now ready to begin the assessment process associated with this project, as outlined herein. A
summary assessment roll for Phase III-A is attached (Exhibit 4). The full assessment roll is on file in the
commission office. This project is to be paid through the assessment of property owners along the
proposed water line route. Financing will be from the assessment fund 473, account number 473-000-169-
489. If needed, inter-fund borrowing will be available fi.om the capacity fee fund 472. The estimated
project cost and amount to be assessed for Phases III-A is $ 1,856,564.20 (rounded) (Exhibit-5). The
estimated cost per square foot is $0.202375 (rounded). The actual assessed cost, as with any project will
be determined based on actual competitive bid prices.
On September 25, 2000, a letter was sent to the City Manager, of the City of Sebastian, with a copy of a
draft agenda item and a map of the project area (Exhibit 6).
RECOMMENDATION
The staff of the Department of Utility Services recommends that the Board of County Commissioners
approve the attached Resolutions I and II and set the public hearing date.
LIST OF EXHIBITS:
1-June 18, 1996 BCC minutes
2-May 2, 2000 BCC minutes
3-Map of Project area
4-Summary assessment roll
5-Estimated Project cost
6-Letter to City of Sebastian
APPROVED FOR AGENDA:
BY:
James E. Chandler
County Adminislrator
FOR:
Date
JDC/jdc
September 25, 2000
SBIII-AAGENDAITEMI&I[
Page 2 of 2
PRELIMINARY ESTIMATION PROJECT COST 3A-ASCST3
SEBASTIAN WATER ASSESSMENT PROJECT-PHASE 3A
INDIAN RIVER PROJECT # UW-$ 7-16-DS
WlP # 473-000-168-488.00
ITEMS ESTIMATED ESTIMATED UNIT PRICE
QUANTITY UNIT
MOBILIZATION 1
DIP POLYWRAP 2,990
12" DIP WM CLASS 350 126
12" PVC WM 6,374
6" DIP WM CLASS 350 2,864
6" PVC WM 39,796
4" PVC WM 3,300
12" GV 5
6" GV 66
4" GV 8
6" X 12" TAPPING SLEEVE AND VA 3
10" X 12" TAPPING SLEEVE AND V 1
FHA 45
1" SHORT SINGLE SVC 94
1" LONG SINGLE SVC 139
1.5" DUAL SHORT SVC 155
1.5" DUAL LONG SVC 158
FITTINGS 15
JUMPER 5
4" DRIVEWAY BORES ~17
6" DRIVEWAY BORES 225
RESTORE ASPHALT PAVEMENT 1,500
4" DIRECTIONAL BORES {60') 3
6" DIRECTIONAL BORES (60') 23
12" DIRECTIONAL BORES (60') 4
12" DIRECTIONAL BORES {70') 1
12" DIRECTIONAL BORES (120') 1
12" DIRECTIONAL BORES (500') 1
6" JACK & BORES (40') 1
6" JACK & BORES (50') 1
6" JACK & BORES {60') 2
12" JACK & BORES (60') 1
RESTORE CONC DRIVE%NAY 1,000
SOD 49,500
SEED & MULCH 5,500
UNIT
L.F.
L.F.
LF.
L.F.
L.F.
L.F.
UNiT
UNIT
UNIT
UNIT
UNIT
UNIT
UNIT
UNIT
UNIT
UNIT
TON
UNIT
UNIT
UNIT
L.F.
UNIT
UNIT
UNIT
UNIT
UNIT
UNIT
UNIT
UNIT
UNiT
UNIT
L.F.
L.F.
L.F.
SUB-TOTAL
10% CONTINGENCY
ADJUSTED COST
NON-ASSESSABLE COST
ESTIMATED CONSTRUCTION COST
ENGINEERING, SURVEY & CONST. ADMIN.
ESTIMATED ADMINISTRATIVE EXPENSES
ESTIMATED TOTAL ASSESSMENT COST
TOTAL ASSESSABLE SQUARE FOOTAGE
ASSESSMENT COST PER SQUARE FOOT
$90,000.00
$1.20
$27.00
$25.00
$15.00
$11.50
$8.25
$1,650.00
$620,00
$500.00
$2,800.00
$4,000.00
$2,100.00
$350.00
$575.00
$465.00
$715.00
$3,700.00
$1,750.O0
$500.00
$500.00
$20.00
$1,700.00
$2,300.00
$3,700.00
$3,900,00
$7,500.00
825,000.00
$4,800.00
$5,000.00
85,200.00
$7,000.00
$24.O0
$2.10
$1.10
SUBTOTAL
$90,000.00
$3,588.00
$3,402.00
8159,350.00
$42,960.00
$457,654.00
827,225.00
$8,250.00
$40,920.00
$4,000.00
$8,400.00
84,000.00
$94,500.O0
$32,900.00
$79,925.00
$72,075.00
$112,970.00
855,500.00
$8,750.00
88,500.00
8112,500.00
$30,000.00
85,100.00
$52,900.00
$14,800.00
83,900.00
87,500.00
$25,000.00
84,800.00
$5,000.00
$10,400.00
87,000.00
$24,000.00
$103,950.00
$6,050.00
$1,727,769.00
8172,776.90
81,900,545.90
$101,982.10
$1,798,563.80
850,000.00
$8,000.00
81,856,563.80
9,173,885
80.20237487171
1
2 9-14-2000 SEBASTIAN WATER EXPANSION PHASE II~-A
3 J.D.C.
4 SEBPHSIIIASCHWHAMES INDIAN RIVER COUNTY PROJECT NO. UW-97-16-DS
5 SQUARE
6 PARCEL NUMBER HOMES OWNER FOOTAGE ASSESSMENT
7
8 243138000012860000010 MACLEAN 10,625 2,150.2
9 243138000012860000020 CLARK 10,000 2,023.7`=
10 243138000012860000030 MATEUS 10,000 2,023.7,=
11 243138000012860000040 FELICIANO 10,000 2,023.75
12 I :43138000012B60000050 LYONS 20,000 4,047.5(:
13 ! 243138000012860000070 X LITTLE 10,000 2,023.75
14:243138000012860000080 REDSTONE 10,000 2,023.75
15 243.138000012860000090 X OBERSECK 10,000 2,023.75
16 243138000012860000100 X DUGGAN 10,000 2,023.75
17 243138000012860000110 X SH.EPARD 14,700 2,974.91
18 243138000012860000120 PAQUETTE 12,600 2,549.9~
19 243138000012860900130 RICHARDSON 10,000 2,023.75
20 243138000012860000140 LIQUORI 10,000 2,023.75
21 243138000012860000150 MOORE 10,000 2,023.7`=
22 243138000012860000160 X MOORE 10,000 2,023.75
23 243138000012860000170 GRANT 10,000 2,023.7`=
24 243138000012860000180 BROOME 10,000 2,023.75
25 243138000012860000190 BROOME 10,000 2,023.75
26 243138000012860000200 CARLSON 10,000 2,023.75
27 2431380000128600C0210 X TRUONG 10,000 2,023.7`=
28 243138000012860000220 WATSON 10,525 2,150.23
29 243138000012860000230 X WATSON 10,000 2,023.75
30 243138000012870000010 NCNB NAT BK 10,000 2,023.75
31 24313800001287000(:X320 THOMPSON 10,000 2,023.7.=
32 243138000012870000030 X KAUZMAN 10,000 2,023.7`=
33 243138000012870000040 X BRESNAHAN 10,000 2,023.7`=
34 !43138000012870000050 X SEAMAN 10,000 2,023.7`=
35 243138000012870000060 X HARTLESS 10,000 2,023.7`=
36 243138000012870000070 X BLAKESLEE 10,000 2,023.7`=
37 243138000012870000080 CONSIGLIO 10,000 2,023.7`=
38 243138000012870000090 BARTZ 10,000 2,023.7`=
39 2431380000128,70000100 BARTZ 14,500 2,934.4~
40 243138000012870000'1'10 BARTZ 12,200 2,468.97
41 243138000012870000120 BARTZ 10,000 2,023.7`=
42 24313800(3012870000130 REAMY 20,000 4,047.5C
,~3 243138000012870000150 SP REZZATURA 10,000 2,023.75
4,4 243138000012870000160 FERRAIUOLO 10,000 2,023.7`=
45 243138000012870000170 X FERRAiUOLO 20,000 4,047.5(;
46 243138000012870000190 X HENDRICKS 10,000 2,023.7`=
47 243138000012870000200 HENDRICKS 10,000 2,023.7`=
48 243138000012870000210 LARIVIERE 21,250 4,300.4~
49 243138000012850000010 X KASPER 21,875 4,426.9`=
50 243138000012880000030 BOYD 10,000 2,023.7`=
51 243138000012880000040 X JOYCE 10,000 2,023.7`=
52 243138000012880000050 POOLE 10,000 2,023.7`=
53 243138000012080000060 X POOLE 10,000 2,023.7`=
54 2431380000t 288000~070 X JONES 10,000 2,023.75
55 243138000012880000080 X OLLILA 20,000 4,047.5C
56 ~43138000012880000100 NEPOMUCENO 10,000 2,023.7`=
57 243138000012880000110 FREDENBURG 10,000 2,023.7`=
58 243138000012880000120 POOLE 10,000 2,023.75
59 243138000012880000130 ABRUT-ZI t0,000 2,023.75
60 243138000012880000140 CONTANT 11,875 2,403.2C
61 1243138000012890000010 HOLCOMB 11,875 2,403.2C
62 Z43138000012890000020 X ROLLE 10,000 2,023.75
63 Z43138000012890000030 X SCHALK 10,000 2,023.75
64 243135000012890000040 HARRISON .10r000 2,023.75
Page 1 of 13
A I S I C I D I E
65 243138000012890000050 X GREEN 10,000 2,023.75
66 243138000012890000060 GREEN 10,000 2,023.75
67 243138000012890000070 NCNB NAT BK 10,000 2,023.75
68 243138000012890000080 GERHOLD 10,000 2,023.75
69 2431380O0012800o00000 WILLCOCK 10,000 2,023.75
70 2431380000128.90000100 WHI'I-I'IC K I0,000 2,023.75
71 24313800001280O00Oll 0 WHITI'ICK 10,000 2,023.75
72 2431380000128.90000120 WRIGHT 10,000 2,023.7.=
73 243138000012890000130 HENNIG 10,000 2,023.7.=
74 243138000012890000140 HERNAN 11,875 2,403.2(
75 243138000012900000010 X MUNCH 21,625 4,376.3E
76 243138000012900000030 X WEBB 10,000 2,023.7E
77 243138000012900000040 SURLES 10,000 2,023.7E
78 243138000012900000050 X PAGE 10,000 2,023.7.=
79 2431380O0O 1290O000O60 X YOUNG 10,000 2,023.7E
80 243138000012900000070 X CICCO"DI'O 10,000 2,023.7...
81 243138000012900000080 X DRUMMER 10,000 2,023.7E
82 243138000012900000090 BUSINELLI 10,000 2,023,7E
83 243138000012900000100 NOLAN 10,625 2,150,23
84 243138000012900000110 DUNN 10,000 2,023,7E
85 !43138000012900000120 X DUNN 10,625 2,150.23
86 24313800O01290O0O0130 X MOLINA 10,000 2,023.75
87 243138000012900000140 X WALKER 20,000 4,047.50
88 243138000012900000160 X FLYNN 10,000 2,023.75
89 243138000012900000170 X HUEGEL 10,00O 2,023.75
90 243138000012900900180 X GOODMAN 10,000 2,023.75
91 24313800O01290O0O0190 X MOORE 10,000 2,023.75
92 243138000012900000200 X SIEGRIST 10,000 2,023,75
93 2431380O0O1290O0O0210 X GALLAGHER 10,825 2,150,23
94 243138000012940000010 X SUMNER 10,625 2,150,23
95 243138000012940000020 HARTMAN 10,00O 2,023,75
96 243138000012940000030 X ROBERTS 10,0O0 2,023.75
97 243138000012940000040 X HUSOSKY 10,000 2,023,75
98 243138000Ol 29,40O0OO50 HUSOSKY 10,00O 2,023.75
99 243138000012940000060 X BINCKLEY 10~00O 2,023,75
100 243138000012940000070 X YOUNG 10,000 2,023.75
101 243138000012940000080 X CHIARINO 10,0O0 2,023.75
102 2431380000120400oO090 X GRAHAM t0,000 2,023.75
103 243138000012940000100 X GOEWEY 10,0O0 2,023.75
104 243138000012940000110 X SCHAAFSMA 10,000 2,023.75
105 243138000012940000120 SCHAAFSMA 10,000 2,023.75
106 243138000012940000130 X INNIS 21,344 4,319.49
107 243138000012940000150 X MOUTENOT I0,090 2,203.86
108 243138000012940000160 X EUBANKS 10,00O 2,023,75
109 243138000012940000170 IPPOLITO 10,00O 2,023.75
110 243138000012040000180 IPPOLITO 10,0O0 2,023.75
111 2431380012012940000190 X IPPOLITO 10,000 2,(723,75
112 243138000012940000200 X MOTYKA 10,00O 2,023.75
113 243138000012940000210 SCALAN 10,00O 2,023.75
114 243138000012940000220 X TICE 20,009 4,047.50
115 243138000012940000240 SPADARO 10,000 2,023.75
116 243138000012940000250 X DAUBENMIRE 20,0O0 4,047,50
117 243138000012940000270 X GOODRICH 10,000 2,023.75
1 t8 243138000012940000280 CAPUTO 10,625 2,150.23
119 243138000012940000290 GILHOOLY 10,000 2,023.75
120 2431380O00129500O001O X BASSETT t 0,0O0 2,O23.75
121 24313800001295000002O DAS 10,0O0 2,023.75
122 243138000012950000030 YORK 10,000 2,023.75
123 2431380O0OI 2050OO0O40 X KARG 10,0O0 2,023.75
124 243138000012950000050 X ZAK 20,00O 4,047,50
125 243138000012950000070 GILL 10,00O 2,023.75
128 24313800O012950O0O080 X CRINIGAN 10,00O 2,023.75
127 243138000012950000090 NORRIS 10,000 2,023,75
120 243138000012950000100 X HALLORAN 10,0O0 21023.75
Page 2 of 13
A I B I C I O I E
129 :>43138000012950000110 X GREENUP 10,000 2,023.7~
130 243138000012950000120 X RYDER 10,000 2,023.7.~
131 243138000012950000130 ARIENZALE 10,625 2,150,~
132 :)43138000012950000140 X ROTH 10,625 2,150,2~
133 43138060012950000150 PUNGLIA 10,000 2,023.7.=
134 :)43138000012950000160 X ZIMEI 10,000 2~023.7.
135 2431380000129500001?0 X BOLTON 10,000 2,023.7.~
136 43138000012950000180 LAKEY 10,000 2,023.7~
137 :)43138000012950000190 NORRIS 10,000 2,023,7~
138 :)43138000012950000200 X BARTON 10,000 2,023,7~
139 :)43138000012950000210 BARTON 10,000 2,023.7=`
140 :)43138000012950000220 MELTON 10,000 2,023.7=`
141 :)43138000012950000230 CATANZARO 10,000 2,023.7=.
142 :)43138000012950000240 X GINISO 20,000 4,047.5C
143 :)43138000012950000260 GINISO 10,000 2,023.7=`
14A :)43138000012950000270 MCLEAN 10,625 2,150.2
145 43138000012950000280 SPRF77ATURA 10,000 2.023.7=`
146 :)43138000012950000290 X MANDELL 10,625 2,150.23
147 253138000012810000150 WOOTEN 28,300 5,322.4~
148 ~53138000012810000170 AIKEN 14,365 2,907.12
149 :)53138000012810000180 X AIKEN 12,813 2~593.~
150 :)53138000012810000190 X HOLLER 20,000 4,047.5C
151 253138000012810(X30210 SP~NN 20,000 4,047.5C
152 253138000012810000230 SOLOMON 10,000 2,023.75
153 253138000012610000240 TARBELL 10,000 2,023.75
154 253138000012810(~30250 REEVES 20,000 4,047.5~
155 253138000012810000270 GANGULY 10,000 2,023.75
156 253138000012810000280 X KOERNER 10,000 2,023.75
157 25313800001281000~290 X BARCZYK 20,625 4,173.98
158 253138000012820000001 CITY-SEB TR A 66,787 13,516.02
159 283138000012820000~02 CITY-SEB TR B 14,629 2,960.5~
160253138000012820000010 X ME!_~S1 10,000 2,023.75
161 ! 253138000012820000020 NCNB NAT BK 10,000 2,023,75
162 253138000012620OO0030 X GRIFFEY 10,000 2~023.75
163 253138000012820000040 MURGUEITIO 10,000 2,023.75
184 263138000012620000050 X SNYDER 10,000 2,023.78
165 253138000012620000060 X BRADY 10,000 2,023.75
168 253138000012820000070 X GIVENS 10,000 2,023.75
167 253138000012820000080 GIVENS 10,000 2,023.75
168 25313800001282~O00090 X DEMARCO 10,000 2,023.75
169 253138000012820000100 GIVENS 10,000 2,023.75
170 253138000012820000110 BRADY 10,000 2,023.75
171 253138000012820000120 PHILLIPS 10,000 2,0'23.78
172 253138000012520000130 BURNS 10,000 2,023.75
173 253138000012820000140 PELLITIER 10,000 2,023.75
174 253138000012820000150 X GOGUL 10,000 2,023.75
t75 !53138000012820000160 X SEAMAN 10,000 2,023.75
176 253138000012820000170 X KUNZ 15,625 3,162.11
177 253138000012820000180 AFRICANO 15,625 3,162.11
178 253138000012830000010 COBB 10,000 2,023.75
179 253138000012830000020 X PHILLIPS 10,000 2,023.75
180 253138000012830000030 X SMITH 20,000 4,047.50
181 253138000012830000050 EVAN GELISTA 10,000 2,023.75
182 253138000012830000060 WORTHINGTON 10,000 2,023.75
183 253138000012830600070 BURFORD 10,000 2,023.75
184 253138000012830000080 BURFORD 10,000 2,023.75
185 253138000012830000090 X MOSKOWITZ 10,000 2,023.75
186 253138000012830000100 ILACQUA 10,000 2,023.75
187 253138000012830000110 CRUZ 10,000 2,023.75
188 25313800001283000a120 X TESTA 10,000 2,023.75
189 253138000012830000130 X FREDRICKSON 11,875 2,403.20
190 253138000012830000140 WARREN 11,875 2,403.20
191 253138000012830000150 TESTA 10,000 2,023.75
192 253138000012830000180 ALAGGIO 10,000 2,023.75
Page3 of 13
A I B I I J E
193 253138000012830000170 ALEXANDER 10,000 2,023.75
194 253138000012830000180 X OQUIST 10,000 2,023.75
195 253138000012830000190 X BURFORD 10,000 2,023,75
196 53138000012830000200 BURFORD 10,O00 2,023.75
197 253138000012830000210 X EMMETT 20,O00 4,047.50
198 25313800(~012830000230 CHAUDHURI 10,000 2,023.7.=
1 99 253138000012830000240 X HALL 20,000 4,047.5(
200 25313800tX312830000280 X RAHMIG 21,875 4,426,~
201 25313800~012830000280 X COBB 11,875 2,403.2C
202 ~53138O00012840000010 X SIDOTI 10,000 2,023.7.~
2O3 253138000012840000020 TOTYOLO 10,000 2,023.7.:
204 253138000012840000030 TOZZOLO 10,000 2,023.7.:
205 25313800001284000004.0 X MCKINNEY 10,000 2,023.7~
206 253138000012840000050 IRC HABITAT 10,000 2,023,7...
207 253138000012840000060 NAU(~HTON 10,O00 2,023,7=.
208 253138000012840003070 BAR'T-Z 10,000 2,023.7..,
209 253138000012840000080 BARTZ 10,000 2,023.75
210 253138000012840000090 WALKER 10,000 2,023.7...
211 253138000012840000100 WILMORE 10,O00 2,023.75
212 253138000012840000110 WILMORE 16,117 3,261.67
213 253138000012840000120 X MYRICK 13,068 2,644,63
214 253138000012840000130 X NARHI 10,000 2,023.75
215 i 253138000012840000140 X NOWLIN 10,000 2,023,75
216 253138000012840000150 OSLO TRADE 10,O00 2,023.75
217 ~ 253138000012840000160 RUSSO 10,O00 2,023,75
2181 253138000012840000170 X SCHULTZ 10,(3(30 2,023.75
2191253138000012840000180 X TAKARA 10,000 2,023.75
22O ~ 253138OOO0128400O0190 FALOR 10,000 2,023.7S
221 ! 253138000012840000200 JANSSEN 10,00(3 2,023.75
2;22i 53138O00012840000210 GALBRAITH 20,000 4,047.50
2231 253138000012840000230 BHUTANI 1 O,625 2,150.23
2241 253138OOO0128400O0240 BABIKIAN 10,000 2,023.75
225 i 253138000012840000250 X LONG 10,625 2,150.23
226 253138000012850(X30010 MACLEAN 10,000 2,023.75
227 253138000012850~00020 HESSEN 10,000 2,023.75
2281 253138000012850000030 X PATE 10,000 2,023.75
2291 253138000012850(X30040 X HUNDLEY 10,000 2,023.75
2301253138000012850(300050 SMITH 10,000 2,023,75
231 253138000012850000060 MARIANO 10,000 2,023.75
232 253138000012850000070 CHESSER 20,000 4,047.50
233 253138000012850000090 BAKER 10,000 2,023,75
234 253138000012850000100 PLISKA 10,000 2,023.75
