HomeMy WebLinkAbout04/05/20021225 Main Street [] Sebastian, Florida 32958
Telephone {561) 589-5330 [] Fax (561) 589-5570
City Council Information Letter
April 5, 2002
Next Phase of Sebastian Water Expansion Pro,qram
Please find the attached documentation as compiled and delivered by Dan
Chastain, Manager of Assessment Projects, Indian River County
Department of Utilities that outlines the scope of Phases III-D & III-E of the
Sebastian Water Expansion Program. Preliminary assessment estimates
have been tallied (once again, figures are likely significantly higher than
what final costs will be to homeowners), whereby authorization of both
phases of the program is anticipated to take place Tuesday April 9th by the
County Commission. Indian River County Utilities staff will host a public
workshop Thursday April 18th at Pelican Island Elementary School
beginning at 7:00 p.m. to give citizens impacted by this effort an opportunity
to become familiar with the program. Feel free to briefly review the
information, as you may very well experience questions about the project.
Riverfront Environmental Assessment Efforts
Earlier this week, a meeting took place with Mr. Mr. George Maihack of
Foster Wheeler Environmental Corporation in an effort to ascertain the
status of the environmental assessment program to soon be implemented in
Sebastian, sponsored by the State of Florida Department of Environmental
Protection. It is anticipated that the project will begin circa May 1st, to last a
period of approximately one-month. As previously reported, a tremendous
focus of this effort involves the city owned former CAVCORP property. It is
important to mention that the property currently housing the Hess Filling
Station on United Stated Highway One also represents a portion of what
was once the CAVCORP property, and therefore the State of Florida's
concerns relative to possible fuel contamination in the area. Arrangements
are being made to host a presentation from Mr. Maihack relative to the
scope of findings and necessary corrective measures during an upcoming
t
City Council Information Letter
April 5, 2002
Page 2
City Council meeting to provide further updates and advisement regarding
this matter.
G.R.E.A.T. Pro.qram
Earlier this year, the City of Sebastian was awarded $11,640 from the
United States Department of Justice Gang Resistance Education And
Training (G.R.E.A.T.) Program to help finance special youth oriented crime
prevention programs. The Sebastian Police Department will therefore host
the G.R.E.A.T. Program Summer Camp, scheduled to take place June 10th
through June 28th. A curriculum is currently being developed to
accommodate middle school grade youth, to include a focus on conflict
resolution, criminal justice education, as well as career mentoring
opportunities from area professionals. The attached information is currently
being circulated throughout the community to parents who are interested in
having their children participate in the program. It is our hope that this
initiative will be successful, as we may have the ability to receive funding to
implement the program on an annual basis.
AT&T Broadband Mer,qer Presentation
Please be advised that Susan Bisno, Vice President of Franchising and
Local Government Affairs and other representatives from AT&T Broadband
will join us during your April 24th City Council meeting to formally address
questions and/ concerns relative to the anticipated merger with Comcast
Corporation. Additional information will also be provided regarding channel
and other service dynamic changes that may result from the acquisition. A
resolution consenting to the transaction will likely be presented for your
consideration as well.
Enclosure(s):
Packet from Dan Chastain, Sebastian Water Expansion Program
G.R.E.A.T. Program Packet
My DocumentsllnfoLetter128
April 1, 2002
Mr. Terrence R. Moore
City Manager
City of Sebastian
1225 Main Street
Sebastian, F1 32958
INDIAN RIVER COUNTY
DEPARTMENT OF UTILITY SERVICES
1840 25th Street, Vero Beach, Florida 32960
Subject: SEBASTIAN WATER EXPANSION PHASE'S III-D & III-E
PRELIMINARY ASSESSMENT RESOLUTIONS I & II
Dear Mr. Moore:
Enclosed is a draft copy of the Agenda Item, Summary Assessment Roll and Estimated
Project Cost for the above project, to be submitted to the Board of County
Commissioners on April 9, 2002. The proposed public hearing is to be on May 7, 2002.
An informational meeting will be provided for the benefit of the property owners at the
Pelican Island Elementary School, Multi-Purpose Room 1335 SE Schumann Drive,
Sebastian at 7:00 P.M. on Thursday April 18, 2002. The mailing of the preliminary
assessment letters, containing these dates will be just after the Board of County
Commission meeting and approval of the enclosed Agenda Item, Assessment Roll, and
Resolutions, I and II, on April 9, 2002.
Should you have any questions, please contact me at 567-8000 extension 1825.
Sincerely,
~__~/James DJ'Dan' Chastain
Manager of Assessment Projects
April 1, 2002
JDC/jdc
Enclosures
T.Moore III D & E Ltr
INDIAN RIVER COUNTY, FLORIDA
AGENDA ITEM
DATE:
TO:
FROM:
PREPARED
AND STAFFED
BY:
SUBJECT:
APRIL 1, 2002
JAMES E. CHANDLER
COUNTY ADMINISTRATOR
W. ERIK OLSON
JAMES D. CHASTA~-
MANAGER OF At--NY PROJECTS
DEPARTMENT O3;qJTILITY SERVICES
SEBASTIAN WATER EXPANSION PHASE HI-D & E
INDIAN RIVER COUNTY PROJECT NO'S UW-97-19-DS & DS 97-20 DS
RESOLUTIONS I AND II
BACKGROUND
On September 29, 1995, Indian River County entered into an Agreement with the City of Sebastian to
assume ownership of the City's water distribution and wastewater collection systems. As a part of the
contract, the County agreed to expand the water distribution system. On June 18, 1996, the Indian River
County Board of County Commissioners approved Staff's recommendation for the County to proceed
with the installation of water lines as set forth in the Inter-local Agreement between Indian River County
and the City of Sebastian. Said Agreement provided for the transfer of the City of Sebastian's water and
wastewater system to Indian River County.
On July 24, 2001, at a public hearing, the Board of County Commissioners approved combining Phase's
HI-B & III-C for construction and bidding purposes. Construction of Phase ilI-B is complete and IH-C
should be completed by September 2002. (See attached agenda item and copy of minutes -Attachment 1.)
Staff is no~v ready to proceed with Phase's III-D & III-E, which will complete the installation of
approximately 109.4 miles of water lines in Sebastian Highlands.
ANALYSIS
Within the Phase III-D & I[[-E project area, East & West of Laconia Street, between Clearmont Street &
Capon Terrace, and between Granduer & Gladiola Avenue's there are 1433 lots and tracts, and
approximately 602 homes, to benefit from this project. Typical platted lot sizes are .25 acre, plus or
minus.
More effective management of project construction, inspections, cash flows, and interaction with property
owners is being accomplished by having divided Phases II and III into smaller projects. This has enabled
more utility construction contractors to bid on these projects, possibly making the bid process more
competitive. The attached map displays the area to benefit from the assessment projects, as divided into
parts A, B, C, D & E, for Phase III (Attachment 2) This project will provide potable water and fire
protection to an area noted for failing well systems. The City of Sebastian is waiting for the completion
of the water line installation in order to complete road & drainage improvements and comply with
bonding requirements.
Page I of 2
H0m~s S-OUT-HWE--ST OF ;B~ER STREET ' ~
III-A UW-97-16-DS 891 786 / 384 South of Caravan Terrace with Periwinkle Drive
along the South & West
III-B UW-97-17-DS 530 458 / 239 East of Laconia St.& West of Shakespeare St..
Between Crystal Mist & Lanfair Ave's
ilI-C UW-97-18-DS 900 822 / 414 Between Laconia & Barber St's, between Bayfront
Terrace and Rolling Hills (Lansdowne)
m-a ~297219,DS 698 639 / 279 East ofLac0nia Sii,;between CiearmOnt & Capon
St~ts.
HI-E UAV,97,20-DS 735 654 / 323 W~t of Laconia St, between Grandaer &
' Gi~ai01a Av~hU~'~
Total 3,754 3,359/1,639 South of CR 512 and SW of Barber Street
Engineering design has been completed by the staff of the Department of Utility Services and we are now
ready to begin the assessment process associated with this project, as outlined herein. A summary
assessment roll for Phase III-D & E is attached (Attachment 4). The full assessment roll is on file in the
commission office. This project is to be paid through the assessment of property owners along the
proposed water line route. Financing will be from the assessment fund 473. If needed, inter-fund
borrowing will be available from the capacity fee fund 472. The estimated project cost and amount to be
assessed for Phase's III-D & m-E is $ 3,166,394.30 (rounded) (Attachment-3). The estimated cost per
square foot is $0.217507 (rounded). The actual assessed cost, as with any project will be determined
based on actual competitive bid prices
On April 1, 2002, a letter was sent to the City Manager, of the City of Sebastian, with a copy of a draft
agenda item and a map of the project area (Attachment 5).
RECOMMENDATION
The staff of the Department of Utility Services recommends that the Board of County Commissioners
approve the attached Resolutions I and II and set the public hearing date.
LIST OF ATTACHMENTS:
1-Minutes of BCC meeting 7-24-01
2-Map of Project area
3-Estimated Project cost
4-Summary assessment roll
5-Letter to City of Sebastian
APPROVED FOR AGENDA:
BY:
James E. Chandler
County Adminislxator
FOR:
Date
JDC/April 1, 2002
Indian River Co. Approved Date
Administration
Utilities
Budget
Legal
Risk Manager
:of2
3D-ASCST3 Combined with 3E
PRELIMINARY ESTIMATION PROJECT COST
SEBASTIAN WATER ASSESSMENT PROJECT-PHASE 3D
INDIAN RIVER PROJECT# UW-g7-fg-DS
WIP # 473-000-169-492.00
ITEMS ESTIMATED ESTIMATED UNIT PRICE SUBTOTAL
QUANTITY UNIT ($) ($)
MOBILIZATION 1
DIP POLYWRAP 1,268
12" DIPWM CLASS 350 160
12" PVC WM 3,140
6" DIP WM CLASS 350 992
6" PVC WM 79,860
4" DIPWM CLASS 350 116
4" PVC WM 3,900
12" GV 3
6"GV 110
4"GV 10
6" X 12" TAPPING SLEEVE AND VALVE 11
4" X 12" TAPPING SLEEVE AND VALVE 1
FHA 86
1" SHORT SINGLE SVC 175
1" LONG SINGLE SVC 165
1.5" DUAL SHORT SVC 305
1.5" DUAL LONG SVC 215
FITTINGS 26
JUMPER 14
4" DRIVEWAY BORES 12
6" DRIVEWAY BORES 342
12" DRIVEWAY BORES 10
RESTORE ASPHALT PAVEMENT 300
4" DIRECTIONAL BORES (70') 6
6" DIRECTIONAL BORES (70') 135
6" DIRECTIONAL BORES (80') 1
6" DIRECTIONAL BORES (90') 2
6" DIRECTIONAL BORES (100') 2
12" DIRECTIONAL BORES (70~ 4
12" DIRECTIONAL BORES (110') 1
RESTORE CONC DRIVEWAY 300
SOD 78,000
SEED & MULCH 9,800
UNIT $120,000.00 $120,000.00
L.F. $1.20 $1,521.60
L.F. $27.00 $4,320.00
L.F. $25.00 $78,500.00
L.F. $15.00 $14,880.00
L.F. $11.50 $918,390.00
L.F. $12.00 $1,392.00
L.F. $8.25 $32,175.00
UNIT $1,650.00 $4,950.00
UNIT $620.00 $68,200,00
UNIT $500.00 $5,000,00
UNIT $2,800.00 $30,800.00
UNIT $2,600.00 $2,600.00
UNIT $2,300.00 $197,800,00
UNIT $445.00 $77,875.00
UNIT $670.00 $110,550.00
UNIT $590.00 $179,950.00
UNIT $830.00 $178,450.00
TON $3,700.00 $96,200.00
UNIT $1,750.00 $24,500.00
UNIT $500.00 $6,000.00
UNIT $520.00 $177,840.00
UNIT $800.00 $8,000.00
L.F. $22.00 $6,600.00
UNIT $1,800.00 $10,800.00
UNIT $2,300.00 $310,500.00
UNIT $2,600.00 $2,600.00
UNIT $3,000.00 $6,000.00
UNIT $3,300.00 $6,600.00
UNIT $5,700.00 $22,800.00
UNIT $9,000.00 $9,000.00
L.F. $24.00 $7,200.00
LF. $2.15 $167,700.00
L.F. $1.10 $10,780.00
SUB-TOTAL
10% CONTINGENCY
ADJUSTED COST
NON-ASSESSABLE COST
$2,900,473.60
$290,047.36
$3,190,520.96
$210,123.76
ESTIMATED CONSTRUCTION COST
$2,980,397.20
ENGINEERING, SURVEY & CONST. ADMIN.
ESTIMATED ADMINISTRATIVE EXPENSES
ESTIMATED TOTAL ASSESSMENT COST
TOTAL ASSESSABLE SQUARE FOOTAGE
ASSESSMENT COST PER SQUARE FOOT
$170,000.00
$15,997.10
$3,166,394.30
14,557,675
$0.21750686837
ATTACHMENT 3
A I B I C I D I E I F
1
2 3-15-2002 SEBASTIAN WATER EXPANSION PHASE III-D & E (Combined)
3 J, D.C. INDIAN RIVER CO. PROJECT NO'S. UW-97-19-DS & 97-20 DS
4 PRELIMINARY ASSESSMENT SUMMARY
5 SQUARE
6 PARCEL NUMBER OWNER .HOMES FOOTAGE ASSESSMENT
7
8 133138000021850000220 HERNANDEZ X 12,500 2,718.83
9 133138000021850000230 LATIMER X 10,000 2,175.07
10 I133138000021850000240 KOCH X 10,000 2,175.07
11 133138000021850000250 FEATHERS X 101000 2,175.07
12 133138000021850000260 GAY X 10,000 2,175.07
13 133138000021850000270 PEREZ X 10,000 2,175.07
14 133138000021850000280 PEREZ 10,000 2,175.07
15 133138000021850000290 SAJNANI 10,000 2,175.07
16 133138000021850000291 WENRIOH X 10,163 2,210.52
17 133138000021850000300 EGBERT X 11,300 2,457.82
18 133138000021850000310 MARAGNI 13,610 2,960.27
19 133138000021850000320 KHANDEKAR 11,625 2,528.51
20 133138000021850000330 WILLIAMS X 15,625 3,398.54
21 133138000021850000340 HORST X 20,000 4,350.14
22 133138000021850000360 LAPINA X 10,000 2,175.07
23 133138000021850000370 BARBERIO X 11,090 2,412.15
24 133138000022120000010 COTTINGHAM 12,385 2,693.82
25 133138000022120000020 COTTINGHAM 11,179 2,431.51
26 133138000022120000030 PRICKET-FE X 10,000 2,175.07
27 133138000022120000040 FLORES 10,000 2,175.07
28 133138000022120000050 LEE 10,000 2,175.07
29 133138000022120000060 MCENDERFER X 10,000 2,175.07
30 133138000022120000070 HARWOOD 14,810 3,221.27
31 133138000022120000080 KELLY 10,454 2,273.81
32 133138000022120000090 HURST X 20,000 4,350.14
33 133138000022120000110 VlLLAROSE X 10,131 2,203.56
34 133138000022120000120 CHADWICK X 22,900 4,980.91
35 133138000022130000010 MERCADO 11,223 2,441.08
36 133138000022130000020 PALMER X 9,898 2,152.88
37 133138000022130000030 CLIFFORD X 9,062 1,971.04
38 133138000022130000040 PIMENTEL X 10,000 2,175.07
39 133138000022130000050 CAMPBELL X 10,791 2,347.11
40 133138000022130000060 MERCADO 11,486 2,498.28
41 133138000022150000010 DICK 11,130 2,420.85
42 133138000022150000040 BISNETTE 10,000 2,175.07
43 133138000022150000050 BUDZYNSKI 10,000 2,175.07
44 133138000022150000051 HEITZMAN 10,000 2,175.07
45 133138000022150000070 HEITZMAN 10,000 2,175.07
46 133138000022150000080 JASlNOSKI X 20,000 4,350.14
47 133138000022150000100 RIVERA 10,000 2,175.07
48 133138000022150000120 RAMIREZ X 11,250 2,446.95
49 133138000022150000130 GALASSO X 10,000 2,175.07
50 133138000022150000140 PETERSON 10,000 2,175.07
51 133138000022150000150 DE JEAN 10,000 2,175.07
A I I C I D I E
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
52 133138000022150000160 MARTIN 10,000 2,175.07
53 133138000022150000170 MARTIN X 10,000 2,175.07
54 133138000022150000180 BITHER 10,000 2,175.07
55 133138000022150000190 ENGLE 10,000 2,175.07
56 133138000022150000191 ROMAN 10,615 2,308.83
57 133138000022150000200 KLOIBER 13,100 2,849.34
58 133138000022160000010 WRISLEY X 10,000 2,175.07
59 133138000022160000020 GRASSO 10,000 2,175.07
60 133138000022160000030 DIJULIO X 10,000 2,175.07
61 133138000022160000040 BICKFORD X 10,000 2,175.07
62 133138000022160000050 SAMPLE X 10,000 2,175.07
63 133138000022160000060 DEVITIS X 10,000 2,175.07
64 133138000022160000070 THOMAS X 10,000 2,175.07
65 133138000022160000080 ATLANTIC GULF 10,000 2,175.07
66 133138000022160000090 WU 10,000 2,175.07
67 133138000022160000100 ROBUCK X 10,000 2,175.07
68 133138000022160000110 LANGFELDER X 10,000 2,175.07
69 133138000022160000120 PERNIClARO 24,324 5,290.64
70 133138000022160000140 KOEHLER X 20,000 4,350.14
71 133138000022160000160 BELLER X 10,000 2,175.07
72 133138000022160000170 BELLER 10,000 2,175.07
73 133138000022160000180 GOLLER 20,000 4,350.14
74 133138000022160000200 CLEMMER X 30,000 6,525.21
75 133138000022160000230 STEPHENS X 10,000 2,175.07
76 133138000022160000240 MCGINN X 10,000 2,175.07
77 133138000022160000250 FOX X 10,000 2,175.07
78 133138000022160000260 WRISLEY 10,000 2,175.07
79 133138000022160000270 BUCHANAN X 11,711 2,547.22
80 133138000022160000280 WILT X 14,223 3,093.60
81 133138000022170000010 DEWlTT X 14,912 3,243.46
82 133138000022170000020 THOMASON 10,000 2,175.07
83 133138000022170000030 ATLANTIC GULF 10,000 2,175.07
84 133138000022170000040 FRIEDMAN 10,000 2,175.07
85 133138000022170000050 JANSSEN 10,000 2,175.07
86 133138000022170000060 VANLOKHORST 9.625 2,093.50
87 133138000022170000070 SHENG 10,000 2,175.07
88 133138000022170000080 MARINE X 10,000 2,175.07
89 133138000022170000090 POMPA X 10,000 2,175.07
90 133138000022170000100 PELS 20,000 4,350.14
91 133138000022170000120 GRAVES X 10,000 2,17507
92 133138000022170000130 GREENBERG 34,912 7,593.60
93 133138000022170000160 BICE X 12,527 2,724.71
94 133138000022170000170 BICE 10,000 2,175.07
95 133138000022170000180 ZARKOS 10,000 2,175.07
96 133138000022170000190 BOLSTRIDGE X 10,000 2,175.07
97 133138000022170000200 RIOS 10,000 2,175.07
98 133138000022170000210 CLARKE 10,000 2,175.07
99 133138000022170000220 GRASSO X 10,000 2,175.07
100 133138000022170000230 AZEVEDO X 10,000 2,175.07
A I B I c I D I E I F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
101 133138000022170000240 AZEVEDO 10,000 2,175.07
102 133138000022170000250 ANDERSON 10,000 2,175.07
103 133138000022170000260 DIFELICE 10,000 2,175.07
104 133138000022170000270 SOUTHERN ATLANTIC 10,000 2,175.07
105 133138000022170000280 ATLANTIC GULF 10,000 2,175.07
106 133138000022170000290 MATTINGLY X 10,000 2,175.07
107 133138000022170000300 NATOLI 12,527 2,724.71
108 133138000022180000160 PETERMAN 10,768 2,342.11
109 133138000022180000170 BROWN X 13,250 2,881.96
110 133138000022180000180 LAMARCA 10,000 2,175.07
111 133138000022180000190 SAGHY X 10,000 2,175.07
112 133138000022180000200 HILUS 10,000 2,175.07
113 133138000022180000210 CLARK 10,000 2,175.07
114 133138000022180000220 DIEHL X 10,000 2,175.07
115 133138000022180000230 EARNHEART X 10,000 2,175.07
116 133138000022180000240 EARNHEART 10,000 2,175.07
117 133138000022180000250 DURCAK 10,000 2,175.07
118 133138000022180000260 TORRES X 9,499 2,066.09
119 133138000022180000270 KLINE 10,000 2,175.07
120 133138000022180000280 NADOLNY X 10,000 2,175.07
121 133138000022180000290 HAMAD X 10,000 2,175.07
122 133138000022180000300 VORRATH X 20,000 4,350.14
123 133138000022180000320 ADKINS X 13,250 2,881.96
124 133138000022180000330 ESQUERRA 10,633 2,312.75
125 233138000013210000121 HARTLESS X 12,029 2,616.39
126 233138000013210000191 KEANE X 12,029 2,616.39
127 233138000013210000221 SUTTON 11,741 2,553.74
128 233138000013210000241 KELLY X 11,741 2,553.74
129 243138000012080000100 GOGNA 12,991 2,825.63
130 243138000012080000110 LYTLE 10,000 2,175.07
131 243138000012080000120 GOUGH 20,000 4,350.14
132 243138000012080000140 CARTER X 10,000 2,175.07
133 243138000012080000150 WALLACE 10,000 2,175.07
134 243138000012080000160 KUBEK 10,000 2,175.07
135 243138000012080000170 SMITH X 10,000 2,175.07
136 243138000012080000180 TORY X 10,000 2,175.07
137 243138000012080000190 MOORE 12,991 2,825.63
138 243138000012090000010 ATLANTIC GULF 10,000 2,175.07
139 243138000012090000020 GROZA BUILDERS 10,000 2,175.07
140 243138000012090000030 STURTEVANT 30,000 6,525.21
141 243138000012090000060 GESTEWlTZ X 10,000 2,175.07
142 243138000012090000070 SHAW 10,000 2,175.07
143 243138000012090000080 HERBERGER 20,491 4,456.93
144 243138000012090000100 G[RON 10,491 2,281.86
145 243138000012090000110 BANTING 10,000 2,175.07
146 243138000012090000120 BANTING 10,000 2,175.07
147 243138000012090000130 CARPENITO 10,000 2,175.07
148 243138000012090000140 MOOREHEAD X 10,000 2,175.07
149 243138000012090000150 MOOREHEAD 10,000 2,175.07
3
A I B I C I D I E I F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
150 243138000012090000160 ECHOLS 10,000 2,175.07
151 243138000012090000170 SUTTON 20,000 4,350.14
152 243138000012090000190 SKEKELY 10,491 2,281.86
153 243138000012090000200 HENRY 10,000 2,175.07
154 243138000012090000210 NCNB NAT BK 10,491 2,281.86
155 243138000012100000010 WALLACE X 22,256 4,840.83
156 243138000012100000030 ROSS X 14,087 3,064.02
157 ~243138000012100000040 NAJARIEAN 10,000 2,175.07
1581243138000012100000050 JONES 10,000 2,175.07
1591243138000012100000060 JONES 10,000 2,175.07
160 243138000012100000070 CURRY X 10,000 2,175.07
161 243138000012100000080 SlNGLA 10,000 2,175.07
162 243138000012100000090 MOHIUDDIN 10,000 2,175~07
163 243138000012100000100 MOHlUDDIN 10,000 2,175.07
164 243138000012100000110 HATLEY X 10,000 2,175.07
165 243138000012100000120 CATALANO X 10,000 2,175.07
166 243138000012100000130 DIPAOLO X 10,000 2,175.07
167 243138000012100000140 COLONELLI 13,305 2,893.93
168 243138000012100000150 COMPETIELLO 11,250 2,446.95
169 243138000012100000160 COMPETIELLO 10,000 2,175.07
170 243138000012100000170 MALLINGER X 10,000 2,175.07
171 243138000012100000180 RITCHIE X 10,000 2,175.07
172 243138000012100000190 BATTiSTA 10,000 2,175.07
173 243138000012100000200 CHIARELLI 10,000 2,175.07
174 243138000012100000210 PASCALE 10,000 2,175.07
175 243138000012100000220 BRUMMUND 10,000 2,175.07
176 243138000012100000230 COUSINS X 10,000 2,175.07
177 243138000012100000240 HUTCHINSON X 10,000 2,175.07
178 243138000012100000250 HUTCHINSON 10,000 2,175.07
179 243138000012100000260 GRANT 10,000 2,175.07
180 243138000012100000270 GRANT 9,985 2,171.80
181 243138000012110000010 FRAZIER X 14,262 3,102.08
182 243138000012110000020 LYONS 10,000 2,175.07
183 243138000012110000030 MORRILL X 10,000 2,175.07
184 243138000012110000040 BIRDWELL X 10,000 2,175.07
185 243138000012110000050 SORGE 18,295 3,979.29
186 243138000012110000060 TORRE 11,761 2,558.09
187 243138000012110000070 LAMAN 10,000 2,175.07
188 243138000012110000080 ORTH X 10,000 2,175.07
189 243138000012110000090 YOUNG X 10,454 2,273.81
190 243138000012140000130 ROHR 20,486 4,455.84
191 243138000012140000150 HERNANDEZ 10,243 2,227.92
192 243138000012140000160 BAKER X 14,162 3,080.33
193 243138000012140000170 CEDOLA 13,937 3,031.39
194 24313800001214000017.1 CEDOLA 10,000 2,175.07
195 243138000012140000180 LAVIN 10,000 2,175.07
196 243138000012140000190 LAVIN 10,000 2,175.07
197 243138000012140000200 MIRANDA X 10,000 2,175.07
198 243138000012140000210 GRESSlNGER X 10,000 2,175.07
A I B I C I D I E I F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
199 ;243138000012140000220 GREGORY 10,000 2,175.07
200 243138000012140000230 GREGORY 10,000 2,175.07
201 1243138000012140000240 RASHID 10,000 2,175.07
202 ~243138000012140000250 SORLI 10,000 2,175.07
203 243138000012140000260 SINOPLY X 10,000 2,175.07
204 243138000012140000270 FEASEL X 10,000 2,175.07
205 243138000012140000280 ATLANTIC GULF 10,000 2,175.07
206 243138000012140000290 HESSEN 10,000 2,175.07
207 243138000012140000300 COUNIHAN 10,000 2,175.07
208 243138000012140000310 BOSTICK 11,116 2,417.80
209 243138000012360000010 SCHMIDT 20,168 4,386.68
210 243138000012360000030 WIESSNER 20,168 4,386.68
211 243138000012360000050 BRANNON 20,168 4,386.68
212 243138000012360000070 ANTIPOV 10,000 2,175.07
213 243138000012360000080 HESSlON 10,000 2,175.07
214 243138000012360000090 HESSION X 10,000 2,175.07
215 243138000012360000100 HICKS 20,000 4,350.14
216 243138000012360000120 MACFARLAND 10,000 2,175.07
i 217 243138000012360000130 MACFARLAND 11,392 2,477.83
218 243138000012360000140 SlNISCALCHI 9,622 2,092.85
i 219 ]243138000012360000150 SHADEL X 9,386 2,041.52
2201243138000012360000160 HEDDEN X 15,550 3,382.23
221 243138000012360000170 HOOVER X 16,785 3,650.85
222243138000012360000180 URBANICK 27,512 5,984.05
223 243138000012360000200 SZMURLO 11,192 2,434.33
224 243138000012360000210 RODZlEWICZ 10,000 2,175.07
225 243138000012360000220 CROWE X 10,000 2,175.07
226 243138000012360000230 DAVIS X 20,000 4,350.14
227 243138000012360000250 BISHOP 10,000 2,175.07
228 243138000012360000260 SERNA 10,000 2,175.07
229 243138000012360000270 GRIECO X 17,708 3,851.61
230 243138000012360000280 EVEE 11,433 2,486.75
231 243138000012370000010 ZlCKUHR X 12,532 2,725.79
232 243138000012370000020 DEAN 10,000 2,175.07
233 243138000012370000030 DEAN X 12,500 2,718.83
234 243138000012370000040 SCARPA X 11,041 2,401.49
235 243138000012370000050 CULLINS X 12,325 2,680.77
236 243138000012370000060 NEWMAN X 13,034 2,834.98
237 243138000012370000070 NEWMAN 10,818 2,352.99
238 243138000012370000080 REARDANZ X 9,946 2,163.32
239 243138000012370000090 REARDANZ X 10,256 2,230.75
240 243138000012370000100 RUFFINO X 15,627 3,398.98
241 243138000012370000110 LEBO 10,582 2,301.65
242 243138000012370000120 BALLAT 10,582 2,301.65
243 243138000012370000130 LIPPENCOTT X 11,834 2,573.97
244 243138000012380000010 GRETHER X 11,741 2,553.74
245 243138000012380000020 GRETHER 10,000 2,175.07
246 243138000012380000030 DEROSE 10,000 2,175.07
247 243138000012380000040 CIRANDO 10,000 2,175.07
5
t
A I B I C I D I E I F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
248 243138000012380000050 PARKER X 10,000 2,175.07
249 243138000012380000060 SAMMER 10,000 2,175.07
250 243138000012380000070 MCDANIEL X 20,000 4,350.14
251 243138000012380000090 MAHUNIK X 10,000 2,175.07
252 1243138000012380000100 ZUPICICH 10,000 2,175.07
253 243138000012380000110 PIRAGNOLI 10,000 2,175.07
254 243138000012380000120 JAQUISH X 10,000 2,175.07
255 1243138000012380000130 KOONTZ X 10,000 2,175.07
256 ;243138000012380000160 EVANS X 10,000 2,175.07
257 243138000012380000170 BOHL 10,000 2,175.07
258 243138000012380000180 ALBER 10,000 2,175.07
259 243138000012380000190 ALBER X 10,000 2,175.07
260 243138000012380000200 ZERBE 10,000 2,175.07
261 243138000012380000210 ZONE X 10,000 2,175.07
262 243138000012380000220 MASSARA X 20,000 4,350.14
263 243138000012380000240 MARCY X 10,000 2,175.07
264 243138000012380000250 HEINLEIN X 10,000 2,175.07
265 243138000012380000260 HEINLEIN 10,000 2,175.07
266 243138000012380000270 BARNARD 10,000 2,175.07
267 243138000012380000280 BARNARD 11,741 2,553.74
268 243138000012400000010 GIAMMARINO X 23,538 5,119.67
269 243138000012400000030 HQMZ 10,000 2,175.07
270 243138000012400000040 DEGUIA 10,000 2,175.07
271 243138000012400000050 ADAMS X 10,000 2,175.07
272 243138000012400000060 IPPOLITO 10,491 2,281.86
273 243138000012400000070 HARDY 20,491 4,456.93
274 243138000012400000090 PEESPATI 10,000 2,175.07
275 243138000012400000100 MCDONNELL 9,963 2,167.02
276 243138000012400000110 REICH X 12,651 2,751.68
277 243138000012410000010 ANDERSON 13,799 3,001.37
278 243138000012410000020 RODZIEWICZ 10,032 2,182.03
279 243138000012410000030 BLAKE 10,032 2,182.03
280 243138000012410000040 CARUSO 10,398 2,261.63
281 243138000012410000050 CARMINE X 10,000 2,175.07
282 243138000012410000060 OLLERO 20,000 4,350.14
283 243138000012410000080 TURNER 10,491 2,281.86
284 243138000012410000090 TURNER 10,491 2,281.86
285 243138000012410000100 ALLAN 10,000 2,175.07
286 243138000012410000110 HOLDRIDGE X 10,000 2,175.07
287 243138000012410000120 HOLDRIDGE 20,727 4,508.26
288 243138000012410000140 POSHADEL 23,145 5,034.19
289 243138000012420000010 BAILEY 14,839 3,227.58
290 243138000012420000020 KLOTZER X 9,936 2,161.14
291 243138000012420000030 HAYES 9,936 2,161.14
292 243138000012420000040 BOURGEOIS X 9,936 2,161.14
293 243138000012420000050 OSLOTRADE 9,936 2,161.14
294 243138000012420000060 OSLOTRADE 9,978 2,170.28
295 243138000012420000070 FOSTER X 10,000 2,175.07
296 243138000012420000080 COTE 10,000 2,175.07
6
A I I C I D I E I F
5 SQUARE
6 PARCEL NUMBER OWNER HOMES FOOTAGE ASSESSMENT
