HomeMy WebLinkAboutR-07-01-CRA Amended BudgetCITY OF SEBASTIAN
COMMUNITY REDEVELOPMENT AGENCY
RESOLUTION NO. 07-01
A RESOLUTION OF THE CITY OF SEBASTIAN COMMUNITY
REDEVELOPMENT AGENCY (CRA) ADOPTING AN AMENDED
BUDGET FOR THE FISCAL YEAR BEGINNING OCTOBER 1, 2006 AND
ENDING SEPTEMBER 30, 2007 AS PROVIDED FOR IN EXHIBIT "A";
PROVIDING FOR CONFLICTS; AND PROVIDING FOR AN
EFFECTIVE DATE.
WHEREAS, on September 27, 2006, the City of Sebastian Community
Redevelopment Agency adopted Resolution No. R-06-O1 providing for the adoption
of the Community Redevelopment Agency's 2006-07 budget; and
WHEREAS, an analysis of the revenues and expenditures for the ten (10) months
ended July 31, 2007 has indicated that some adjustments are necessary,
NOW, THEREFORE, BE IT RESOLVED BY THE COMMUNITY
REDEVELOPEMT AGENCY BOARD OF THE CITY OF SEBASTIAN,
INDIAN RIVER COUNTY, FLORIDA, THAT:
Section 1. The budget of the Sebastian Community Redevelopment Agency,
Indian River County, Florida for the Fiscal Year beginning October 1, 2006 and
ending September 30, 2007 be amended, a copy of which is attached hereto and more
particularly identified as Exhibit "A", which are hereby adopted and the revised
appropriations set out therein are hereby made to maintain and carry on the
government of the Sebastian Community Redevelopment Agency, Indian River
County, Florida.
Section 2. All resolutions or parts of resolutions in conflict herewith are hereby
repealed.
Section 3. This Resolution shall become effective on August 22, 2007.
The foregoing Resolution was moved for adoption by CRA Board member
Simchick The motion was seconded by CRA Board member
Neglia and, upon being put into a vote, the vote was as follows:
Andrea Coy, Board Chairman
Board Member Sal Neglia
Board Member Al Paternoster
Board Member Dale I. Simchick
Board Member Eugene Wolff
aye
aye
ave
ave
The Chairman thereupon declared this Resolution duly passed and adopted this 22nd day
of August 2007.
CITY OF SE STIAN, F A
By:
Andrea Coy, Board i an
ATTEST:
h
Sally A. M 'o, MMC
City Cle
Approved as to form and content for
reliance by the City of Sebastian only:
y
Zi
Rich Stringer, Cit torney
f ~
EXHIBIT "A"
COMMUNITY REDEVELOPMENT AGENCY EXPENDITURES
Code: 140051
FY 06/07 Changes FY 06/07
Account Adopted Increase/ Amended
Number Description BudEet (Decrease) Budget
OPERATING EXPENDITURES
533100 Professional Services 8,500 8,500
533120 Consultants 5,000 5,000
533201 Admin Svcs Provided by the GF 13,583 22,992 36,575
533400 Othet Contractual Services 0 3,250 3,250
533425 Contract Mowing Services 0 0
534120 Postage 50 50
534315 Public Lighting 13,500 13,500
534700 Printing and Binding 0 0
534830 Special Events Expense 31,566 31,566
534920 Legal Ads 0 0
535200 Departmental Supplies 250 250
535310 Road Materials and Supplies 0 0
535410 Dues & Memberships 395 395
TOTAL OPERATING EXPENDITURES ?2,844 26,242 99,086
CAPITAL OUTLAY AND PROJECTS
606100 Land 0 395,000 395,000
606310 Veteran Memorial Fencing 0 1,500 1,500
606400 Equipment 95,256 4,268 99,524
606900 Yacht Club/parking lot 0 29,207 29,207
606990 C0741 Indian River Dr./Main St. Project Engineering 0 190,841 190,841
TOTAL CAPITAL OUTLAY AND PROJECTS 95,256 620,816 716,072
GRANTS AND AIDS
820100 Fapade/Sign Improvement Program 60,000 0 60,000
TOTAL GRANTS AND AIDS 60,000 0 60,000
NON-OPERATING
909133 Interfund Trfr to CIP Fund 330 0 215,401 215,401
909991 Reserve for Sebastian Gateway Enhancement 90,825 90,825
909992 Reserve for Riverfront Parking/Yatch Club 50,000 (50,000) 0
909993 Reserve for Corridore St. Landscape 96,700 96,700
909994 Reserve for Cain House 0 0
909996 Reserve for Indian River Dr./Main Street Project 801,242 (801,242) 0
909990 Unappropriated 20,000 (11,217) 8,783
TOTAL NON-OPERATING 1,058,767 (647,058) 411,709
TOTAL RN ERFRONT REDEVELOPMENT 1,286,867 0 1,286,867
JULY 4TH 2007
Hrs Worked Paid July 4th SS/MED RETIREMENT
ROADS Buerger 7.00 115.53 8.84 10.40
Creller 18.50 298.84 22.86 26.90
Gerber 18.50 584.78 44.74 52.63
Kitchen 15.50 574.36 43.94 51.69
Lubczynski 6.00 117.09 8.96 10.54
Mangarell 9.00 207.61 15.88 18.68
Sweeny 6.00 120.83 9.24 10.87
STORMWATER Curry 5.00 114.44 8.75 10.30
Dywer 6.00 131.82 10.08 11.86
Greer 17.00 309.06 23.64 27.82
Milton 4.00 76.55 5.86 6.89
PARKS Bloomfield 17.00 274.54 21.00 24.71
Bryant 17.00 327.81 25.08 29.50
Clark 17.50 472.34 36.13 42.51
Gibson 11.00 176.26 13.48 15.86
Hiler 12.00 186.69 14.28 16.80
Webb 6.00 96.14 7.35 8.65
SUBTOTAL PW 193.00 4,184.69 320.13 376.62
4,881.44 17 EMPLOYEES
POLICE DEPT
SPECIAL OPS POORE 4.00 176.12 13.47 23.07
ROADS ANTOSIA 8.00 217.56 16.64 28.50
BRYANT 8.00 205.07 15.69 26.86
BRANDES 8.00 193.30 14.79 25.32
CARLSON 8.00 205.07 15.69 26.86
GIOIA 8.00 205.07 15.69 26.86
GRIMMICH 8.00 230.81 17.66 30.24
HUSTON 8.00 384.27 29.40 50.34
LOCKHART 8.00 217.56 16.64 28.50
MCCOY 8.00 208.07 15.92 27.26
MCDONOUG 8.00 211.22 16.16 27.67.
SAWIDIS 8.00 291.90 22.33 38.24
VAFIADES 8.00 205.07 15.69 26.86
INVESTIGATIONS GRIMMICH 4.00 192.14 14.70 25.17
ROBINSON 8.00 252.21 19.29 33.04
SNELL 4.00 122.43 9.37 16.04
SUBTOTAL PD 11s.oo 3,517.87 269.12 444.80
4,231.79 16 EMPLOYEES
TOTAL 309.00 7,702.56 589.25 821.42
TOTAL INCLUDIN G BENEFITS 9,113.23 33 Employees
CLAMBAKE 2006
PERSONNEL
Over-time Over-time
Date Employee Department Rate Hours Waees Benefits Total
11/2/2006 Wm Gritmnich Police Department 49.5341 12.00 $594.41 $ 123.34 $717.75
l 1/2/2006 Douglas Buerger Roads & Maint 15.7095 0.50 $7.85 $ 1.31 $9.16
11/2/2006 Emest Gerber Roads & Maint 28.9764 5.00 $144.88 $ 24.12 $169.00
11/2/2006 Kenneth Creller Roads & Maint 15.2522 0.50 $7.63 $ 1.27 $8.90
11/2/2006 Total 18.00 $904.81
1 (/3/2006 Steve Ditrapano Bldg Maintenance 27.3129 2.50 $68.28 $ 11.37 $79.65
11/3/2006 Paul St. Pierre Engineering 28.4021 1.00 $28.40 $ 4.73 $33.13
11/3/2006 Chris Gibson Parks 15.7095 5.00 $78.55 $ 13.08 $91.63
11/3/2006 Deborah Tanner Parks 20.5262 6.25 $128.29 $ 21.36 $149.65
11/3/2006 Sylvia Clark Parks 25.4968 6.50 $165.73 $ 27.59 $193.32
11/3/2006 Joe Byers Police Department 38.3824 11.00 $422.21 $ 87.61 $509.81
11/3/2006 Kenneth McDonough Police Department 25.6337 8.50 $217.89 $ 45.21 $263.10
11/3/2006 Douglas Buerger Roads & Maint 15.7095 8.00 $125.68 $ 20.93 $146.60
11/3/2006 Emest Gerber Roads & Maint 28.9764 8.50 $246.30 $ 41.01 $287.31
11/3/2006 Kenneth Creller Roads & Maint 15.2522 8.00 $122.02 $ 20.32 $142.33
1 ]/3/2006 Linda Kinchen Roads & Maint 36.0163 5.00 $180.08 $ 29.98 $210.07
11/3/2006 Pete Soucy Stonnwater 18.7616 6.00 $112.57 $ 18.74 $131.31
l 1/3/2006 Robert Robinson Stonnwater 17.4758333 4.00 $69.90 $ 11.64 $81.54
11 /3/2006 Tom Blystone Stonnwater 20.91 13 6.00 $125.47 $ 20.89 $ 146.36
11/3/2006 Total 86.25 $2,465.81
11/4/2006 SteveDitrapano B1dgMaintenance 27.3129 5.00 $136.56 $ 22.74 $159.30
11/4/2006 Paul St. Pierre Engineering 28.4021 13.00 $369.23 $ 61.48 $430.70
11/4/2006 Leeford Richards Garage 23.7956 6.00 $142.77 $ 23.77 $166.55
11/4/2006 Aaron Bryant Parks 18.7581 11.00 $206.34 $ 34.36 $240.69
11/4/2006 Cluis Gibson Parks 15.7095 6.00 $94.26 $ 15.69 $109.95
l 1/4/2006 Curtis Bloomfield Parks 15.252 7.50 $114.39 $ 19.05 $133.44
1 1/4/2006 David Griffin Parks 16.1809 4.00 $64.72 $ 10.78 $75.50
11/4/2006 Deborah Tanner Parks 20.5262 14.75 $302.76 $ 50.41 $353.17
1 1/4/2006 Frederick Luhrs Parks 16.6663 4.00 $66.67 $ 11.10 $77.76
11/4/2006 Sylvia Clark Pat•ks 25.4968 15.50 $395.20 $ 65.80 $461.00
11/4/2006 Jason Mills Police Department 29.5108 17.00 $501.68 $ 104.10 $605.78
11/4/2006 John G~immich Police Department 29.6102 5.00 $148.05 $ 30.72 $178.77
1 1/4/2006 Mark Hepfer Police Department 24.1624 11.00 $265.79 $ 55.15 $320.94
11/4/2006 Vito Gioia Police Department 25.33 11.00 $278.63 $ 57.82 $336.45
11/4/2006 Douglas Buerger Roads & Maint (5.7095 5.00 $78.55 $ 15.51 $94.06
11/4/2006 Ernest Gerber Roads & Maint 28.9764 17.00 $492.60 $ 82.02 $574.62
11/4/2006 John Lubczynski Roads & Maint 18.5758 4.00 $74.30 $ 12.37 $86.67
11/4/2006 Kenneth Creller Roads & Maint 15.2522 5.50 $83.89 $ 13.97 $97.85
1 1/4/2006 Linda Kinchen Roads & Maint 36.0163 12.00 $432.20 $ 71.96 $504.16
11/4/2006 Clifford Jamison Stonnwater 29.8457 8.00 $238.77 $ 39.75 $278.52
I (/4/2006 Mark Millette Stonnwater 19.3245 5.00 $96.62 $ 16.09 $l 12.71
]1/4/2006 MerbeitMilon Stonnwater 18.2153 8.00 $145.72 $ 24.26 $169.99
11/3/2006 Pete Soucy Stonnwater 18.7616 9.50 $178.24 $ 29.68 $207.91
11/4/2006 Robert Robinson Stonnwater 16.9212333 6.00 $101.53 $ 16.90 $ I 18.43
11/4/2006 Total 210.75 $5,894.93
11/5/2006 Steve Ditrapano Bldg Maintenance 27.3129 5.00 $136.56 $ 22.74 $159.30
11/5/2006 Paul St. Pierre Engineering 28.4021 12.00 $340.83 $ 56.75 $397.57
l 1/5/2006 Aaron Bryant Parks 18.7581 12.00 $225.10 $ 37.48 $262.58
I ]/5/2006 Curtis Bloomfield Parks 15.252 7.50 $114.39 $ 19.05 $133.44
11/5/2006 DeborahTannet• Parks 20.5262 12.75 $261.71 $ 43.57 $305.28
11/5/2006 Sylvia Clark Parks 25.4968 15.00 $382.45 $ 63.68 $446.13
11/5/2006 Joe Byes Police Department 38.3824 13.00 $498.97 $ 103.54 $602.51
11/5/2006 JohnGrimmich Police Department 29.6102 5.00 $148.05 $ 30.72 $178.77
11/5/2006 Richard Snell Police Department 32.2523 13.00 $419.28 $ 87.00 $506.28
11/5/2006 Douglas Buerger Roads & Maint 15.7095 7.00 $109.97 $ 21.72 $131.68
11/5/2006 Ernest Gerber Roads & Maint 28.9764 16.00 $463.62 $ 77.19 $540.82
11/5/2006 Kenneth Creller Roads & Maint 15.2522 8.00 $122.02 $ 20.32 $142.33
11/5/2006 Linda Kinchen Roads & Maint 36.0163 6.50 $234.1 I $ 38.98 $273.08
l l/5/2006 Tim Sweeny Roads & Maint 19.1689 6.00 $115.01 $ 19.15 $134.16
11/5/2006 Carlos Emiquez Stonnwater 17.6848 5.00 $88.42 $ 14.72 $103.15
11/5/2006 Merbert Milon Stonnwater 18.2153 4.50 $81.97 $ 13.65 $95.62
11/5/2006 Robert Robinson Stonnwater 16.3666333 5.00 $81.83 $ 13.63 $95.46
11/5/2006 William Cuny Stonnwater 22.4387 4.00 $89.75 $ 14.94 $104.70
11/5/2006 Total 157.25 $4,612.86
TOTAL PERSONNEL 472.25 $13,878.42