HomeMy WebLinkAbout11-12-FY 2nd QuarterRESOLUTION NO. R-12-15
A RESOLUTION OF THE CITY OF SEBASTIAN, INDIAN RIVER COUNTY, FLORIDA
ADOPTING AN AMENDED BUDGET FOR THE FISCAL YEAR BEGINNING OCTOBER 1,
2011 AND ENDING SEPTEMBER 30, 2012 AS PROVIDED FOR IN EXHIBIT "A"; PROVIDING
FOR CONFLICTS; AND PROVIDING FOR AN EFFECTIVE DATE.
WHEREAS, the City of Sebastian adopted Resolution No. R-11-22 on September 28, 2011 approving the
City's 2011-12 budget, also referred to as the Annual Budget Resolution; and
WHEREAS, the City of Sebastian adopted Resolution No. R-12-10 on March 28, 2012 regarding revenues
and expenditures for the three (3) months ended December 31, 2011; and
WHEREAS, an analysis of the revenues and expenditures for the three (3) months ended March 31, 2012
has indicated that adjustments are necessary; and
WHEREAS, the City Council and City Manager have previous approved these adjustments in accordance
with the Annual Budget Resolution;
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
SEBASTIAN, INDIAN RIVER COUNTY, FLORIDA, THAT:
Section 1. The budget of the City of Sebastian, Indian River County, Florida for the Fiscal Year
beginning October 1, 2011 and ending September 30, 2012 be amended, a copy of which is attached hereto
and more particularly identified as Exhibit "A", the revised appropriations set out therein are hereby made to
maintain and carry on the government of the City of Sebastian, Indian River County, Florida.
Section 2. All resolutions or parts of resolutions in conflict herewith are hereby repealed.
Section 3. This Resolution shall become effective immediately upon its adoption.
It was moved for adoption by Councilmember
The motion was seconded by Councilmember
was as follows:
Mayor Jim Hill
Vice-Mayor pon Wright
Councilmember Andrea Coy
Councilmember Richard H. Gillmor
Councilmember Bob McPartian
Gillmor
Coy and, upon being put to a vote, the vote
aye
aye
aye
aye
absent
The Mayor thereupon declared this Resolution duly passed and adopted this 23`d day of May 2012.
ATTEST:
,
Sa y A. io, MMC
City Cl rk
CITY OF SE f1ST N, FLORIDA
i
a
By: __ _
M or Jim H` 1
Approved as to form and content for
reliance the City of Sebastian only:
r�1%���
R bert A. Ginsburg,
City Attorney
.
FUND TITLE
CENERAL
Revenues
Expenditures
LOCAL OPTION GAS TAX
Revenues
Expenditures
DISCRETIONARY SALES TAX
Revenues
Expenditures
RIVERFRONT CRA
Revenues
Expenditures
PARKING IN-LIEU-OF FEES
Revenues
Expenditures
RECREATION IMPACT FEE
Revenues
Expenditures
STORMWATER UTILITY FEE
Revenues
Expenditures
LAW ENFORCEMENT FORFEITURE
Revenues
Expenditures
DST DEBT SERVICE F'UND
Revenues
Expenditures
STORMWATER DEBT SERVICE FUND
Revenues
Expenditures
GOLF COURSE
Revenues
Expenses
AIRPORT
Revenues
Expenses
BUILDING
Revenues
Expenses
TOTAL BUDGET
EXHIBIT "A"
FY 2012 AMENDED
BUDGET BEFORE 2nd QUARTER BUDGET AFTER
ADJUSTMENTS ADJUSTMENTS ADJUSTMENTS
$ 9,925,315 $ - $ 9,925,315
9,925,315 - 9,925,315
648,5] ] - 648,51 I
648,511 - 648,511
2,907,103 (127,432) 2,779,671
2,907,103 (127,432) 2,779,671
286,616 - 286,616
286,616 - 286,616
13,800 - 13,800
13,800 - 13,800
448,886 (111) 448,775
448,886 (111) 448,775
938,623 151,076 1,089,699
938,623 151,076 1,089,699
10,125 - 10,125
10,125 - 10,125
1,022,333 - 1,022,333
1,022,333 - 1,022,333
440,123 - 440,123
440,123 - 440,123
1,305,753 - 1,305,753
1,305,753 - 1,305,753
436,649 I 0,475 447,124
436,649 10,475 447,124
413,059 - 413,059
413,059 - 413,059
$ 18,796,896 $ 34,008 $ 18,830,904
Description
GENERAL FUND SUMMARY
TAXES
LICENSES 8� PERMITS
INTERGOVERNMENTALREVENUES
CHARGES FOR SERVICES
FINES AND FORFEITS
MISCELLANEOUS REVENUES
TRANSFER FROM OTHER FUNDS
TOTALREVENUES
BEGINNING CASH RESERVES
TOTAL SOURCES
CITY COUNCIL
CITY MANAGER
CITY CLERK
LEGAL
ADMINISTRATIVE SERVICES
POLICE DEPARTMENT
PUBLIC WORKS
GROWTH MANAGEMENT
NON-DEPARTMENTAL
TOTAL EXPENDITURES
ENDING CASH RESERVES
TOTAL USES
CITY OF SEBASTIAN, FLORIDA
COMPARISON OF ACTUAL TO BUDGET
END OF 2ND QUARTER
FISCAL YEARS 2010, 2011 AND 2012
FY2010 FY2011 FY 2012
2nd Qtr YTD BUDGET %a 2nd Qtr YTD BUDGET % 2nd Qtr YTD BUDGET %a
4,824,326 7,531,430 64.1% 4,201,952 7,179,708 58.5%
16,813 51,400 32.7% 12,425 44,650 27.8%
813,304 1,723,105 47.2% 770,955 1,836,540 42.0%
151,601 289,147 52.4% 134,576 286,550 47.0%
34,484 55,000 62.7% 37,323 65,500 57.0%
106, 343 423,190 25.1 % 109, 813 338,124 32.5%
382,444 848,909 45.1% 368,363 753,759 48.9%
6,329,315 10,922,181 57.9% 5,635,407 10,504,831 53.6%
5,534,856 6,131,749 90.3% 4,962,399 5,068,245 97.9%
11,864,171 17,053,930 69.6% 10,597,806 15,573,076 68.1%
22,277 52,117 42.7%
116,187 254,480 45.7%
154,065 296,444 52.0%
50,925 125,340 40.6%
361,062 759,571 47.5%
2,214,526 4,675,788 47.4%
1,670,847 3,694,008 45.2%
175,469 437,156 40.1 %
491,362 627,277 78.3%
5,256,720 10,922,181 48.1 %
6,803,879 6,131,749 111.0%
11,864,171 17,053,930 69.6%
21,584 49,708 43.4%
104,272 234,642 44.4%
128,773 272,792 47.2%
48,917 125,785 38.9%
360,555 727,470 49.6%
2,209,726 4,807,989 46.0%
1,451,630 3,385,604 42.9%
165,923 348,734 47.6%
381,681 552,107 69.1 %
4, 873, 061 10, 504, 831 46.4%
5,724,745 5,068,245 113.0%
10,597,806 15,573,076 68.1%
3,888,945 6,684,535 58.2%
13,226 36,150 36.6%
800,481 1,880,400 42.6%
145,027 284,603 51.0%
31,378 74,000 42.4%
90,058 276,498 32.6%
345, 569 689,129 50.1 %
5,314,684 9,925,315 53.5%
4,733,552 4,711,377 100.5%
10,048,236 14,636,692 68.7%
22,836 50,283 45.4%
108,977 234,046 46.6%
165,432 304,390 54.3%
48,855 107,710 45.4%
344,339 637,994 54.0%
2,174,171 4,429,395 49.1 %
1,504,454 3,215,690 46.8%
116, 978 248,150 47.1 %
446,648 697,657 64.0%
4,932,690 9,925,315 49.7%
5,115,546 4,711,377 108.6%
10,048,236 14,636,692 68.7%
Property tax collections during the second quarter are lower than last year, as a result of keeping the same millage with reduced taxable values.
Licenses and permits include driveway and alarm permits and fees for zoning, site plan and plat changes. Fines and Forfeits include collection of
Code Enforcement liens. Miscellaneous Revenues includes investment income. Total Sources includes the amount of actual and estimated cash
reserves. For the 2012 Annual Budget, we do not anticipate using any cash reserves.
Spending by all the Departments are all within the 50°/a of budget (one-half of the fiscal year) except the City Clerk, Administrative Services and Non-
Departmental. City Clerk is higner due to election costs and annual equipment maintenance contract payments. Administrative Services is slightly
higher because of the payment for the annual audit. The Non-departmental category is over 50% of budget because the City's total annual
contribution to the CRA Fund was made in the first quarter.
LOCAL OPTION GAS TAX FUND
TOTAL REVENUES 2,715,729 3,167,006 85.8% 236,584 623,521 37.9% 239,715 598,253 40.1%
BEGINNING CASH RESERVES 82,854 152,559 54.3% 1,392,655 1,401,543 99•4% 58,562 50,258 116.5%
TOTAL SOURCES 2,798,583 3,319,565 84.3% 1,629,239 2,025,064 80.5% 298,277 648,511 46.0%
DEBT SERVICE 1,180,439 1,180,439 100.0% 132,207 264,463 50.0% 132,783 265,792 50.0%
OTHER EXPENDITURES 188,118 324,100 5$•�°�a 155,415 250,000 62•2% 148,595 257,719 57.7%
TRANSFERS TO OTHER FUNDS 1,250,461 �•�°�a 949.586 1,461,429 65.0% 62,500 125,000 50.0%
TOTAL EXPENDITURES 1,368,557 2,755,000 49.7% 1,237,208 1,975,892 62.6% 343,878 648,511 53.0%
ENDING CASH RESERVES 1,430,026 564,565 253.3% 392,031 49,172 797.3% (45 601) - 0.0%
TOTAL USES 2,798,583 3,319,565 84.3% 1,629,239 2,025,064 80.5% 298,277 648,511 46.0%
Refinancing the Paving Loan provided funds for additional paving work and lowered the annual debt service requirement. 2011 actual beginning
cash reserves included the amount of loan proceeds that had not been expended by the end of last fiscal year. 2nd Quarter Year-to-Date Revenue
reflects just five monthly payments, due to accruals.
DISCRETIONARY SALES TAX FUND
TOTAL REVENUES 982,322 2,510,445 39.1% 979,159 2,349,593 41.7% 1,015,170 2,380,150 42.7%
BEGINNING CASH RESERVES 1,404,945 1,904,156 73.8% 1,329,570 1,292,080 102.9% 1,623,442 1,292,080 125.6%
TOTAL SOURCES 2,387,267 4,414,601 54.1% 2,308,729 3,641,673 63.4% 2,638,612 3,672,230 71.9°/a
TRANSFERS TO OTHER FUNDS 1,120,494 3,673,830 30.5% 909,191 2,728,324 33.3% 1,418,280 2,779,671 51.0%
TOTAL EXPENDITURES 1,120,494 3,673,830 30.5% 909,191 2,728,324 33.3% 1,418,280 2,779,671 51.0%
ENDING CASH RESERVES 1,266,773 740,771 171.0% 1,399,538 913,349 153.2% 1,220,332 892,559 136.7%
TOTAL USES 2,387,267 4,414,601 54.1% 2,308,729 3,641,673 63.4% 2,638,612 3,672,230 71.9%
2nd quarter revenue reflects just five months payments, because the October payment for September collections was accounted for in 2011. 2011
Projects, including Power Line Road and Excavation Equipment, that were carried forward to 2012 are the reasons Beginning Cash Reserves were
higher than estimated.
CITY OF SEBASTIAN, FLORIDA
COMPARISON OF ACTUAL TO BUDGET
END OF 2ND QUARTER
FISCAL YEARS 2010, 2011 AND 2012
FY2010 FY2011
Description n tr o n tr o
RIVERFRONT REDEVELOPMENT FUND
TOTAL REVENUES 431,689 440,535 98.0% 299,070 300,382 99.6%
BEGINNING CASH RESERVES 984,638 638,242 154.3% 682,591 676,714 100.9%
TOTAL SOURCES 1,416,327 1,078,777 131.3% 981,661 977,096 100.5%
OPERATING EXPENDITURES 57,068 168,100 33.9% 107,778 120,727 89.3%
TRANSFERS TO OTHER FUNDS 38,301 60,000 63.8% 197,235 382,494 51.6%
TOTAL EXPENDITURES 4. 0 5, . o
ENDING CASH RESERVES 1,320,958 850,677 155.3% 676,648 473,875 142.8%
TOTAL USES 1,416,327 1,078,777 131.3% 981,661 977,096 100.5%
Funds paid by the City and County are included in the second quarter year-to-date revenues.
FY 2012
0 0
256,232 263,716 97.2%
455,810 498,934 91.4%
712,042 762,650 93.4%
82,253 126,616 65.0%
32,841 160,000 20.5%
5, 4 4 . o
596,948 476,034 125.4%
712,042 762,650 93.4%
PARKING IN-LIEU-OF FUND
TOTAL REVENUES - - 0.0% - - 0.0% 6,909 13,800 50.1%
BEGINNING CASH RESERVES - - 0.0% - - 0.0% 12,632 - 0.0%
TOTAL SOURCES - - . o - - . o . o
EXPENDITURES - - 0.0% - - 0.0% - - 0.0%
ENDING CASH RESERVES - - 0.0% - - 0.0% 19,541 13,800 141.6%
TOTAL USES - - . o - - . o . o
This Fund records collections of the parking in-lieu-of fee and any subsequent spending of those monies.
RECREATION IMPACT FEE FUND
TOTAL REVENUES 20,673 56,247 36.8% 13,722 30,791 44.6% 27,392 28,500 96.1%
BEGINNING CASH RESERVES 1,095,485 884,464 123.9% 1,106,310 998,826 110.8% 848,187 436,731 194.2%
TOTAL SOURCES 1,116,158 940,711 118.7% 1,120,032 1,029,617 108.8% 875,579 465,231 188.2%
TRANSFERS TO OTHER FUNDS 16,586 251,246 6.6% 57,254 620,519 9.2% 89,755 448,775 20.0%
TOTAL EXPENDITURES 16,586 251,246 6.6% 57,254 620,519 9.2% 89,755 448,775 20.0%
ENDING CASH RESERVES 1,099,572 689,465 159.5% 1,062,778 409,098 259.8% 785,824 16,456 4775.3%
TOTAL USES 1,116,158 940,711 118.7% 1,120,032 1,029,617 108.8% 875,579 465,231 188.2%
Several projects were underway and needed to be carried forward to 2012, resulting in Beginnning Cash Reserves being higher than estimated.
STORMWATER UTILTY FUND
TOTAL REVENUES 713,877 877,344 81.4% 693,837 843,200 82.3% 683,597 818,450 83.5%
BEGINNING CASH RESERVES 795,650 651,397 122.1% 588,841 601,040 98.0% 450,156 316,537 142.2%
TOTAL SOURCES 1,509,527 1,528,741 98.7% 1,282,678 1,444,240 88.8% 1,133,753 1,134,987 99.9%
OTHER EXPENDITURES - 100 0.0% - 100 0.0% - 100 0.0%
TRANSFERS TO OTHER FUNDS 535,754 1,020,454 52.5% 469,439 1,138,877 41.2% 620,338 1,089,599 56.9%
TOTAL EXPENDITURES 535,754 1,020,554 52.5% 469,439 1,138,977 41.2% 620,338 1,089,699 56.9%
ENDING CASH RESERVES 973,773 508,187 191.6% 813,239 305,263 266.4% 513,415 45,288 1133.7%
TOTAL USES 1,509,527 1,528,741 98.7% 1,282,678 1,444,240 88.8% 1,133,753 1,134,987 99.9%
The excavation equipment budgeted in 2011 was not paid for until 2012, resulting in Beginning Cash Reserves being higher than estimated.
LAW ENFORCEMENT FORFEITURE FUND
TOTAL REVENUES 6,099 10,200 59.8% 881 10,250 8.6% 85 10,125 0.8%
BEGINNING CASH RESERVES 54,018 20,970 257.6% 73,160 52,609 139.1% 66,585 80,062 83.2%
TOTAL SOURCES 60,117 31,170 192.9% 74,041 62,859 117.8% 66,670 90,187 73.9%
EXPENDITURES 4,079 - 0.0% 1,260 - 0.0% - - 0.0%
ENDING CASH RESERVES 56,038 31,170 179.8% 72,781 62,859 115.8% 66,670 90,187 73.9%
TOTAL USES 60,117 31,170 192.9% 74,041 62,859 117.8% 66,670 90,187 73.9%
These funds are used for the DARE Program, for vehicle towing charges pending reimbursement and to provide drug investigation monies.
DISCRETIONARY SALES TAX BOND FUND
TRANSFER FROM OTHER FUND� 517,932 1,035,869 50.0% 498,778 997,557 50.0% 498,696 999,933 49.9%
MISC. REVENUES 1,287 1,000 128.7% 2,166 22,854 9.5% 5,759 22,400 25.7%
TOTAL REVENUES 519,219 1,036,869 50.1% 500,944 1,020,411 49.1% 504,455 1,022,333 49.3%
BEGINNING CASH RESERVES 1,409,493 214,358 657.5% 1,554,654 1,541,577 100.8% 1,556,577 1,542,409 100.9%
TOTALSOURCES 1,928,712 1,251,227 154.1% 2,055,598 2,561,988 80.2% 2,061,032 2,564,742 80.4%
OPERATING EXPENDITURES 675 300 225.0% 675 300 225.0% 300 300 100.0%
DEBTSERVICE 889,947 1,036,569 85.9% 897,841 1,019,279 88.1% 915,138 1,022,033 89.5%
TOTAL EXPENDITURES 890,622 1,036,869 85.9% 898,516 1,019,579 88.1% 915,438 1,022,333 89.5%
ENDING CASH RESERVES 1,038,090 214,358 484.3% 1,157,082 1,542,409 75.0% 1,145,594 1,542,409 74.3%
TOTAL USES 1,928,712 1,251,227 154.1% 2,055,598 2,561,988 80.2% 2,061,032 2,564,742 80.4%
At the end of 2009, with the rating downgrade of the insurer of our bond reserve, additional funds had to be
transferred to the Bond Fund Cash Reserves. Thus, the YTD Actual Beginning and Ending Cash Reserves in
Description
CITY OF SEBASTIAN, FLORIDA
COMPARISON OF ACTUAL TO BUDGET
END OF 2ND QUARTER
FISCAL YEARS 2010, 2011 AND 2012
FY2010 FY2011 FY 2012
n tr a n tr o o a
STORMWATER UTILITY BOND FUND
TRANSFER FROM OTHER FUND�
MISC. REVENUES
TOTALREVENUES
BEGINNING CASH RESERVES
TOTAL SOURCES
DEBT SERVICE
TOTAL EXPENDITURES
ENDING CASH RESERVES
TOTAL USES
219,120 438,240 50.0%
310 120 258.3%
219,430 438,360 50.1%
144,635 20,686 699.2%
364,065 459,046 79.3%
89,118 438,360 20.3%
89,118 438,360 20.3%
274,948 20,686 1329.1%
364,065 459,046 79.3%
219,439 438,877 50.0%
110 1,122 9.8%
219,549 439,999 49.9%
182, 951 182, 932 100.0%
402,500 622,931 64.6%
84,893 439,911 19.3%
84,893 439,911 19.3%
317, 607 183, 020 173. 5%
402,500 622,931 64.6%
Debt service to date includes the payments of principal and interest on the bonds.
GOLF COURSE FUND
CHARGES FOR SERVICE
MISC. REVENUES
TOTALREVENUES
BEGINNING CASH RESERVES
TOTAL SOURCES
PERSONAL SERVICES
OPERATING EXPENSES
CAPITAL OUTLAY
DEBT SERVICE
TOTAL EXPENDITURES
ENDING CASH RESERVES
TOTAL USES
841,700 1,483,200 56.7% 860,328 1,261,474 68.2%
20,586 112,713 18.3% 16,614 36,410 45.6%
862,286 1,595,913 54.0% 876,942 1,297,884 67.6%
(67,076) 764,318 -8.8% (335,947) (367,001) 91.5%
795,210 2,360,231 33.7% 540,995 930,883 58.1%
155,059 350,023 44.3%
464,645 922,790 50.4%
- 10,000 0.0°/a
7,375 313,100 2.4%
627,079 1,595,913 39.3%
168,131 764,318 22.0%
795,210 2,360,231 33.7%
151,134 340, 270 44.4%
463,846 956,539 48.5%
- - 0.0%
- 1,075 0.0%
614,980 1,297,884 47.4%
(73,985) (367,001) 20.2%
540,995 930,883 58.1%
219,261 439,023 49.9%
92 1,100 8.4%
219,353 440,123 49.8%
183, 020 183, 020 100.0%
402,373 623,143 64.6%
79,999 440,123 18.2%
79,999 440,123 18.2%
322, 374 183, 020 176.1 %
402,373 623,143 64.6%
903,172 1,270,793 71.1 %
26,777 34,960 76.6%
929,949 1,305,753 71.2%
(216,241) (249,485) 86.7%
713,708 1,056,268 67.6%
137,034 278,843 49.1%
501,407 999,410 50.2%
- 27,500 0.0%
- - 0.0%
638,441 1,305,753 48.9%
75,267 (249,485) -30.2%
713,708 1,056,268 67.6%
Shortfalls in actual revenues required the use of Cash Reserves to meet total expenditures over the past couple of years.lt is normally our intent to
maintain Cash Reserves and pro shop inventory exceeding liabilities but at the end of 2012, we would not have enough cash on hand to pay off
accrued compensated absenses and refund prepaid memberships and customer credits. 2010 was the last year of debt service on the Bonds and
we are hopeful that we can begin to correct this. Revenues appear strong compared to prior years and expenses are just less than 50%.
AIRPORT FUND
LEASE REVENUES 186,945 371,219 50.4% 189,131 345,855 54.7% 203,876 409,116 49.8%
MISC. REVENUES 31,148 17,000 183.2% 6,296 49,215 12.8% 8,152 38,008 21.4%
TOTAL REVENUES 218,093 388,219 56.2% 195,427 395,070 49.5% 212,028 447,124 47.4%
BEGINNING CASH RESERVES (51,665) 65,784 -78.5% (57,243) (96,942) 59.0% (66,889) (57,243) 116.9%
TOTAL SOURCES 166,428 454,003 36.7% 138,184 298,128 46.4% 145,139 389,881 37.2%
PERSONAL SERVICES 109,895 231,369 47.5% 104,233 230,275 45.3% 115,616 236,970 48.8%
OPERATING EXPENSES 94,768 148,300 63.9% 88,370 156,245 56.6% 103,355 192,904 53.6%
CAPITAL OUTLAY 8,105 - 0.0% - - 0.0% 3,500 - 0.0%
DEBT SERVICE 8,550 8,550 100.0% 8,550 8,550 100.0% - 17,250 0.0%
TOTAL EXPENDITURES 221,318 388,219 57.0% 201,153 395,070 50.9% 222,471 447,124 49.8%
ENDING CASH RESERVES (54,890) 65,784 -83.4% (62,969) (96,942) 65.0% (77,332) (57,243) 135.1%
TOTAL USES 166,428 454,003 36.7% 138,184 298,128 46.4% 145,139 389,881 37.2%
Cash Reserves have been used to meet total expenditures and required grant matching funds over the past several years. It is normally our intent to
maintain Cash Reserves exceeding liabilities but at the end of each year, we have not had enough cash on hand to pay off accrued compensated
absenses and other liabilities.
BUILDING FUND
TOTALREVENUES
BEGINNING CASH RESERVES
TOTAL SOURCES
PERSONAL SERVICES
OPERATING EXPENSES
TOTAL EXPENDITURES
ENDING CASH RESERVES
TOTAL USES
217,011 372,250 58.3%
651,126 779,429 83.5%
868,137 1,151,679 75.4%
180,462 379,674 47.5%
60,209 109,660 54.9%
240,671 489,334 49.2%
627,466 662,345 94.7%
868,137 1,151,679 75.4°/a
233,531 355,650 65.7%
554,519 504,899 109.8%
788,050 860,549 91.6%
178,298 367,626 48.5%
55,942 98,114 57.0%
234,240 465,740 50.3%
553,810 394,809 140.3%
788,050 860,549 91.6%
241, 629 389,150 62.1 %
460,448 431,386 106.7%
702,077 820,536 85.6%
152,891 322,000 47.5%
44,999 91,059 49.4%
197,890 413,059 47.9%
504,187 407,477 123.7%
702,077 820,536 85.6%
Ending Cash Reserves have steadily declined due to the economic slump. However, Beginning Cash Reserves for 2012 were slightly higher than
anticipated.
Description
CITY OF SEBASTIAN, FLORIDA
COMPARISON OF ACTUAL TO BUDGET
END OF 2ND QUARTER
FISCAL YEARS 2010, 20l 1 AND 2012
FY2010 FY2011 FY 2012
2nd Qtr YTD BUDGET % 2nd Qtr YT� BUDGET % % BUDGET %
GENERAL FUND DETAIL ON DEPARTMENTS
CITY COUNCIL
Personnel
Operating
Totals
CITY MANAGER
Personnel
Operating
Totals
CITY CLERK
Personnel
Operating
Totals
LEGAL
Personnel
Operating
Totals
ADMINISTRATIVE SERVICES
Personnel
Operating
Capital Outlay
Totals
POLICE DEPARTMENT
Personnel
Operating
Capital Outlay
Totals
PUBLIC WORKS
Personnel
Operating
Capital Outlay
Totals
GROWTH MANAGEMENT
Personnel
Operating
Totals
NON-DEPARTMENTAL
Personnel
Operating
Transfers to Other Funds
Totals
TOTAL EXPENDITURES
Personnel
Operating
Capital Outlay
Transfers to Other Funds
Totals
ENDING CASH RESERVES
TOTAL USES
11,390 22,742 50.1% 11,382 22,761 50.0% 11,381 22,747 50.0%
10,887 29,375 37.1% 10,202 26,947 37.9% 11,455 27,536 41.6%
22,277 52,117 42.7% 21,584 49,708 43.4% 22,836 50,283 45.4%
113,547 250,455 45.3% 103,280 229,734 45.0% 107,654 230,746 46.7%
2,640 4,025 65.6% 992 4,908 20.2% 1,323 3,300 40.1%
116,187 254,480 45.7% 104,272 234,642 44.4% 108,977 234,046 46.6%
109,870 240,794 45.6% 108,074 243,373 44.4% 119,331 249,468 47.8%
44,195 55,650 79.4% 20,699 29,419 70.4% 46,101 54,922 83.9%
154,065 296,444 52.0% 128,773 272,792 47.2% 165,432 304,390 54.3%
0 0 0.0% 0 0 0.0% 0 0 0.0%
50,925 125,340 40.6% 48,917 125,785 38.9% 48,855 107,710 45.4%
50,925 125,340 40.6% 48,917 125,785 38.9% 48,855 107,710 45.4%
275,633 615,794 44.8% 270,896 601,230 45.1% 249,532 516,060 48.4%
84,129 112,454 74.8% 89,659 121,240 74.0% 90,629 109,805 82.5%
1,300 31,323 4.2% 0 5,000 0.0% 4,178 12,129 34.4%
361,062 759,571 47.5% 360,555 727,470 49.6% 344,339 637,994 54.0%
1,987,317 4,250,025 46.8% 1,956,680 4,381,821 44.7% 1,950,505 3,996,037 48.8%
196,428 398,892 49.2% 222,009 389,533 57.0% 220,289 433,358 50.8%
30,781 26,871 114.6% 31,037 36,635 84.7% 3,377 0 0.0%
2,214,526 4,675,788 47.4% 2,209,726 4,807,989 46.0% 2,174,171 4,429,395 49.1%
1,185,833 2,563,799 46.3% 1,015,071 2,348,344 43.2% 1,046,438 2,160,971 48.4%
468,967 1,116,609 42.0% 435,129 1,024,460 42.5% 437,531 1,033,519 42.3%
16,047 13,600 118.0% 1,430 12,800 11.2% 20,485 21,200 96.6%
1,670,847 3,694,008 45.2% 1,451,630 3,385,604 42.9% 1,504,454 3,215,690 46.8%
168,591 372,436 45.3% 142,349 312,127 45.6% 107,568 227,698 47.2%
6,878 64,720 10.6% 23,574 36,607 64.4% 9,410 20,452 46.0%
175,469 437,156 40.1% 165,923 348,734 47.6% 116,978 248,150 47.1%
11,095 15,000 74.0% 8,154 15,000 54.4% 80,717 139,436 57.9%
480,267 612,277 78.4% 373,527 537,107 69.5% 365,931 497,221 73.6%
0 0 0.0% 0 0 0.0% 0 61,000 0.0%
491,362 627,277 78.3% 381,681 552,107 69.1% 446,648 697,657 64.0%
3,863,276 8,331,045 46.4%
1,148,888 2,519,342 45.6%
48,128 71, 794 67.0%
0 0 0.0%
5,060,292 10,922,181 46.3%
6,803,879 6,131,749 111.0%
11,864,171 17,053,930 69.6%
4
3,615,886 8,154,390 44.3%
1,224,708 2,296,006 53.3%
32,467 54,435 59.6%
0 0 0.0%
4, 873, 061 10, 504, 831 46.4%
5,724,745 5,068,245 113.0%
10,597,806 15,573,076 68.1 %
3,673,126 7,543,163 48.7%
1,231,524 2,287,823 53.8%
28,040 33, 329 84.1 %
0 61,000 0.0%
4,932,690 9,925,315 49.7%
5,115,546 4,711,377 108.6%
10,048,236 14,636,692 68.7%
GENERAL CAPITAL PROJECTS
FUND 310
Project
Number DescriQion
C 1108 Excavation Equipment (CLOSED)
C 1109 Telephone System
A1210 Garage Equipment
AI211 Repaint City Hall/PD
A1212 Police Vehicle Replacement
CAPITAL IMPROVEMENT PROJECTS
FUND 320
Project
Number Description
C0721
C0921
C1122
C1123
C1124
C1125
C1126
C1129
A1221
A1222
A1223
A 1224
A1225
A1226
A1227
CAPITAL PROJECT STATUS REPORT
3/31/2012
Hardee Park Lnprovement (Zone A)
Schumann Park Improvements
Riverview Park Pavilion (Schumann Park)
Bark Park Amenties
Lift Station - Riverview Park
Riverview Park Irrigation Fountains
Presidental Streets
Easy St Park Improvements
Mooring Fields
Blueway Signage
Bleacher Shields
Creative Playground
Handicapp Pier
Riverview Park Electrical (Closed)
Four Chaplains Memorial Sidewalk/Landscape
TRANSPORTATION CAPITAL PROJECTS
FUND 330
Project
Number Description
C0735 Powerline Road
C0834 512 Corridor (DST - FDOT Grant)-CLOSED
C 1131 US 1 Improvements - CLOSED
C 1132 Gateway Enhancement
P0001 Road Paving
A1231 Cav Corp Enhancements
STORMWATER IMPROVEMENT FUND
FUND 363
Project
Number Description
Percent
Project Expenditures Funds Expended/
Budaet To Date Encumbrances Remainine Encumbered
166,053.62 166,053.62 - - 100.00%
63,644.00 16,584.37 47,862.57 (802.94) 101.26%
23,000.00 4,347.00 13,297.00 5,356.00 76.71%
33,000.00 - - 33,000.00 0.00%
182,871.00 167,982.25 - 14,888.75 91.86%
468,568.62 354,967.24 61,159.57 52,441.81 75.76%
Percent
Project Expenditures Funds Expended/
BudQet To Date Encumbrances RemaininQ Encumbered
50,000.00 47,432.01 - 2,567.99 94.86%
246,460.00 149,614.61 23,514.12 73,331.27 70.25%
30,680.00 28,720.71 - 1,959.29 93.61%
75,000.00 1,450.00 - �3,550.00 1.93%
99,683.00 62,862.49 - 36,820.51 63.06%
25,000.00 8,261.52 - 16,738.48 33.05%
473,500.00 33,179.44 - 440,320.56 7.01%
63,000.00 51,058.42 3,308.50 8,633.08 86.30%
15,000.00 - - 15,000.00 0.00%
25,000.00 - - 25,000.00 0.00%
50,000.00 - - 50,000.00 0.00%
30,000.00 - - 30,000.00 0.00%
15,000.00 - - 15,000.00 0.00%
7,389.16 7,389.16 - - 100.00%
20,000.00 - 2,018.87 17,981.13 10.09%
1,225,712.16 389,968.36 28,841.49 806,90231 31.82%
Percent
Project Expenditures Funds Expended/
Bud¢et To Date Encumbrances RemaininQ Encumbered
1,198,338.00 1,074,39830 1,425.00 122,514.70 89.78%
303,862.44 303,862.44 - - 100.00%
309,120.84 309,120.84 - 0.00 100.00%
25,000.00 - - 25,000.00 0.00%
39,554.57 13,749.50 - 25,805.07 34.76%
75,000.00 2,246.96 67,893.06 4,859.98 93.52%
1,950,875.85 1,703,378.04 69,3]8.06 178,179.75 87.31%
Percent
Project Expenditures Funds Expended/
Budeet To Date Encumbrances Remainine Encumbered
C4606 Collier Creek Improvements (DEP GRANT $500,000) 4,925,102. ll 4,917,877.11 9,225.00 (2,000.00) 100.04%
P0003 1/4 Round Swale Rehab (DST) 2,647,720.00 2,505,927.10 22,365.20 119,427J0 95.49%
