HomeMy WebLinkAbout06252012RECRECREATION COMMITTEE
MEETING MINUTES
JUNE 25, 2012
The Sebastian Parks and Recreation Committee was called to order by the Chairman.
Roll Call was taken and the following members were present: Mr. Sims, Mrs. Webster,
Mr. Simpson, Mr. Lucier, Mrs. White and Mr. Tenerowicz were absent excused, Mr.
Adams was absent for roll call but arrived at 6:05 PM
Staff inembers present were Linda Kinchen, Secretary; A1 Minner, City Manager, Chris
McCarthy, Parks Superintendent
APPROVAL OF MINUTES
Mr. Sims made a motion to approve the minutes from the May 21, 2012 meeting. Second
by Mrs. Webster passed unanimously.
OLD BUSINESS
FINALIZE CIP PLAN:
Mr. Minner gave an update on the recreational impact fee capital improvement plan and
fund balances.
Mr. Minner says we may want to start changing out the sand areas under playgrounds
with rubber mix
Mr. Sims asks have we ever thought about covering the metal playgrounds due to the
heat. He states it is something we should keep in mind.
NEW BUSINESS
NONE
PUBLIC INPUT:
Maria says they need access to the Dog Park Kiosk —Everyone is happy with the park.
CHAIRMANS MATTERS;
Chairman shows the committee the new Parks and Recreation website. Mr. Minner says
Barbara is still working on the interactive map.
�
Parks and Recreation Minutes June 25, 2012 Page Two
MEMBERS MATTERS:
Mrs. Webster says Little League is in All Stars
Mr. Adams Says Chris and his crew are doing a great job — Website looks fantastic.
Mr. Lucier — website looks good
Mr. Sims Thanks to everyone for the Riverview Park Volleyball courts and the 4Chaplins
STAFF COMMENTS:
None
Next meeting July 23, 2012 6PM
With no other business to come before the Parks and Recreation Committee, Chairman
Simpson declared the meeting adjourned at 6:45 PM.
Approved July 23rd, 2012 Regular Meeting.
�_._. .
By ' �....----
S tt' p n, C' an
Chairman, ar s and Recreation Committee
Recreation Impact Fees
Investment Income
PROJEGTED REVENUE
Schumann Park
Skate Park Office
Splash Park Canopy
Bryant Street Fencing
Hardee Park
Barber Street Field Expansion
Easy Street Path Lights
Schumann Park Pavillion
Riverview Park Irrigation and Fountains
Bark Park Amenities
Riverview Park Electrical
Powerline Road
Periwinkle Park
TOTAL FY 11
Blueway/Signage Improvements
Barber Street Baseball Field Drainage
Barber Street Bleacher Shields
Creative Playground Improvements
Handicap Pier - Yacht Club
TOTAL FY 12
Creative Playground Improvements
Riverview Park Volleyball Lights
Schumann Playground Equipment
Barber Street Multi-use Field Lights
TOTAL FY 13
Community Center Playground Equipment
Barber Street Equipment Building
TOTAL FY 14
Mooring Fields
TOTAL FY 15
TOTAL FY 16
TOTA� FY 17
RECREATION IMPACT FEE FUNDS
PROJECTED BALANCES
FISCAL YEARS 2013-2018
FY 10-11 FY 11-12 FY 12-13 FY 13-14 FY 14-15 FY 15-16 FY 16-17 FY 17-18
$ 42,250 $ 38,350 $ 38,350 $ 38,350 $ 38,350 $ 38,350 $ 38,350 $ 38,350
7,223 6,085 3,325 1,306 709 760 1,034 1,310
$ 49,473 $ 44,435 $ 41,675 $ 39,656 $ 39,059 $ 39,110 $ 39,384 $ 39,660
5,780 83,754
36,168
20,802
5,118
- 2.568
185,895
486
380
8,262
1,450
43,743
(489)
307.595
62,514
28,340
100,000
7,389
2.271
5,000
50,000
50,000
30,000
15,000
436,836
100,000
20,000
25,000
185,000
330,000
16,738
25,000
100,000
125,000
15,000
31,738
TOTAL FY 18 0
BEGINNING FUND BALANCE $ 1,106,309 $ 848,187 $ 455,786 $ 167,461 $ 82,117 $ 89,438 $ 128,549 $ 167,933
TOTAL REVENUES 49,473 44,435 41,675 39,656 39,059 39,110 39,384 39,660
TOTAL EXPENDITURES 307,595 436,836 330,000 125,000 31,738 0 0 0
ENDING FUND BALANCE 848, 87 455,786 167,461 82,117 89,438 128,549 167,933 207,593
BEGINNING FUND BALANCE:
Zone A
Zone B
Zone C
Zone D
All Zones
Recreation Impact Fees
Zone A
Zone B
Zone C
Zone D
All Zones
Investment Income
Zone A
Zone B
Zone C
Zone D
All Zones
Transfers:
Zone A
Zone B
Zone C
Zone D
All Zones
Ending Balances:
Zone A
Zone B
Zone C
Zone D
All Zones
FY 10-11 FY 11-12 FY 12-13 FY 13-14 FY 14-15 FY 15-16 FY 16-17 FY 17-78
203,222 177,289 71,975 3,801 (17,870) (19,822) (15,440) (11,014)
60,323 71,494 69,114 84,618 106,578 132,894 161,324 189,921
96,804 71,660 5,618 (7,941) (13,303) (11,785) (9,935) (8,065)
745,961 527,744 309,079 86,983 6,712 (11,849) (7,400) (2,909)
1,106,309 848,187 455,786 167,461 82,117 89,438 128,549 167,933
11,050 4,550 4,550 4,550 4,550 4,550 4,550 4,550
22,100 27,300 27,300 27,300 27,300 27,300 27,300 27,300
650 1,950 1,950 1,950 1,950 1,950 1,950 1,950
8,450 4,550 4,550 4,550 4,550 4,550 4,550 4,550
42,250 38,350 38,350 38,350 38,350 38,350 38,350 38,350
1,327 1,272 525 30 (154) (168) (124) (86)
394 513 504 660 920 1,130 1,298 1,481
632 514 41 (62) (115) (100) (80) (63)
4,870 3,786 2,255 679 58 (101) (60) (23)
7,223 6,085 3,325 1,306 709 760 1,034 1,310
38,310 111,135 73,250 26,250 6,348 - - -
11,323 30,193 12,300 6,000 1,904 - - -
26,426 68,506 15,550 7,250 317 - - -
231,536 227,002 228,900 85,500 23,169 - - -
307,595 436,836 330,000 125,000 31,738 - - -
177,289 71,975 3,801 (17,870) (19,822) (15,440) (11,014) (6,550)
71,494 69,114 84,618 106,578 132,894 161,324 189,921 218,703
71,660 5,618 (7,941) (13,303) (11,785) (9,935) (8,065) (6,178)
527,744 309,079 86,983 6,712 (11,849) (7,400) (2,909) 1,618
848,187 455,786 167,461 82,117 89,438 128,549 167,933 207,593
21